Percentage of pregnant women in WIC with early (1st trimester) prenatal care
Source:2008-2010 NYS Pregnancy Nutrition Surveillance System - WIC Program Data as of July, 2012
(Click on a county name for trend graph data)
| Women with Early PNC | Average WIC births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 284 | 286 | 252 | 822 | 298 | 91.8 |
| Cattaraugus | 452 | 462 | 441 | 1,354 | 509 | 88.7 |
| Chautauqua | 811 | 759 | 808 | 2,495 | 988 | 84.2 |
| Erie | 3,997 | 4,332 | 4,159 | 12,893 | 4,834 | 88.9 |
| Genesee | 466 | 464 | 512 | 1,442 | 536 | 89.7 |
| Niagara | 1,050 | 1,175 | 1,093 | 3,317 | 1,181 | 93.6 |
| Orleans | 189 | 216 | 186 | 591 | 220 | 89.4 |
| Wyoming | 144 | 149 | 130 | 423 | 152 | 92.8 |
| Region Total | 7,393 | 7,843 | 7,581 | 23,337 | 8,719 | 89.2 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 580 | 624 | 598 | 1,802 | 666 | 90.2 |
| Livingston | 253 | 253 | 250 | 756 | 277 | 91.1 |
| Monroe | 3,274 | 3,327 | 3,410 | 10,011 | 3,667 | 91.0 |
| Ontario | 435 | 426 | 431 | 1,292 | 492 | 87.6 |
| Schuyler | 90 | S | 94 | 273 | 100 | 90.7 |
| Seneca | 117 | 106 | 126 | 349 | 130 | 89.7 |
| Steuben | 504 | 563 | 540 | 1,607 | 587 | 91.2 |
| Wayne | 444 | 432 | 388 | 1,263 | 473 | 89.1 |
| Yates | S | 103 | 100 | 282 | 106 | 88.7 |
| Region Total | 5,697 | 5,834 | 5,937 | 17,635 | 6,497 | 90.5 |
| Reg- 3 Central New York | ||||||
| Cayuga | 425 | 425 | 417 | 1,267 | 470 | 89.9 |
| Cortland | 264 | 308 | 268 | 840 | 315 | 89.0 |
| Herkimer | 304 | 313 | 323 | 940 | 373 | 84.0 |
| Jefferson | 1,117 | 961 | 1,039 | 3,118 | 1,223 | 85.0 |
| Lewis | 330 | 272 | 205 | 807 | 322 | 83.5 |
| Madison | 382 | 392 | 373 | 1,147 | 440 | 86.9 |
| Oneida | 1,069 | 1,141 | 1,109 | 3,320 | 1,483 | 74.6 |
| Onondaga | 2,513 | 2,407 | 2,389 | 7,310 | 2,810 | 86.7 |
| Oswego | 747 | 768 | 744 | 2,259 | 866 | 86.9 |
| St Lawrence | 351 | 356 | 339 | 1,045 | 393 | 88.6 |
| Tompkins | 309 | 325 | 255 | 891 | 378 | 78.6 |
| Region Total | 7,811 | 7,668 | 7,461 | 22,944 | 9,073 | 84.3 |
| Reg- 4 New York-Penn | ||||||
| Broome | 1,009 | 980 | 1,033 | 3,021 | 1,230 | 81.9 |
| Chenango | 501 | 469 | 446 | 1,415 | 603 | 78.2 |
| Tioga | 273 | 251 | 251 | 775 | 308 | 83.8 |
| Region Total | 1,783 | 1,700 | 1,730 | 5,211 | 2,141 | 81.1 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 1,096 | 1,140 | 1,120 | 3,356 | 1,346 | 83.1 |
| Clinton | 471 | 444 | 483 | 1,398 | 482 | 96.6 |
| Columbia | 298 | 281 | 309 | 888 | 321 | 92.3 |
| Delaware | 219 | 252 | 231 | 702 | 260 | 89.9 |
| Essex | 202 | 178 | 202 | 582 | 212 | 91.7 |
| Franklin | 331 | 308 | 280 | 919 | 326 | 93.9 |
| Fulton | 308 | 249 | 265 | 822 | 301 | 91.1 |
| Greene | 164 | 168 | 208 | 540 | 198 | 91.1 |
| Hamilton | S | S | S | S | 23 | S |
| Montgomery | 370 | 342 | 307 | 1,019 | 380 | 89.4 |
| Otsego | 269 | 227 | 252 | 748 | 273 | 91.3 |
| Rensselaer | 742 | 786 | 735 | 2,263 | 883 | 85.4 |
| Saratoga | 567 | 507 | 536 | 1,609 | 595 | 90.1 |
| Schenectady | 770 | 640 | 736 | 2,146 | 813 | 88.0 |
| Schoharie | 177 | 169 | 165 | 511 | 178 | 95.5 |
| Warren | 285 | 313 | 261 | 859 | 374 | 76.5 |
| Washington | 299 | 287 | 308 | 894 | 405 | 73.5 |
| Region Total | 6,568 | 6,291 | 6,398 | 19,256 | 7,371 | 87.1 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 944 | 919 | 926 | 2,789 | 1,045 | 89.0 |
| Orange | 2,028 | 2,045 | 2,013 | 6,091 | 2,331 | 87.1 |
| Putnam | 218 | 214 | 230 | 662 | 251 | 87.8 |
| Rockland | 2,013 | 2,202 | 2,335 | 6,550 | 2,371 | 92.1 |
| Sullivan | 351 | 325 | 369 | 1,045 | 478 | 72.9 |
| Ulster | 574 | 550 | 564 | 1,687 | 648 | 86.8 |
| Westchester | 4,078 | 4,011 | 4,147 | 12,241 | 4,817 | 84.7 |
| Region Total | 10,206 | 10,266 | 10,584 | 31,065 | 11,941 | 86.7 |
| Reg- 7 New York City | ||||||
| Bronx | 14,009 | 14,236 | 14,142 | 42,392 | 16,723 | 84.5 |
| Kings | 21,993 | 22,637 | 23,105 | 67,797 | 26,681 | 84.7 |
| New York | 10,800 | 10,692 | 10,295 | 31,775 | 12,624 | 83.9 |
| Queens | 14,075 | 14,152 | 14,401 | 42,645 | 16,190 | 87.8 |
| Richmond | 1,645 | 1,818 | 1,846 | 5,339 | 2,119 | 84.0 |
| Region Total | 62,522 | 63,535 | 63,789 | 189,948 | 74,337 | 85.2 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 3,051 | 3,231 | 3,251 | 9,533 | 3,880 | 81.9 |
| Suffolk | 4,685 | 4,875 | 5,051 | 14,609 | 5,867 | 83.0 |
| Region Total | 7,736 | 8,106 | 8,302 | 24,142 | 9,747 | 82.6 |
| New York State Total | 110,253 | 111,514 | 111,741 | 333,396 | 129,827 | 85.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
S: Data do not meet reporting criteria


