Percentage of pregnant women in WIC with hypertension during pregnancy
Source:2008-2010 NYS Pregnancy Nutrition Surveillance System - WIC Program Data as of July, 2012
(Click on a county name for trend graph data)
| Women with gestational hypertension | Average WIC births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 26 | 24 | 18 | 68 | 279 | 8.1 |
| Cattaraugus | 40 | 55 | 46 | 140 | 473 | 9.9 |
| Chautauqua | 118 | 106 | 129 | 366 | 918 | 13.3 |
| Erie | 256 | 363 | 433 | 1,095 | 4,505 | 8.1 |
| Genesee | 40 | 35 | 31 | 106 | 505 | 7.0 |
| Niagara | 70 | 129 | 149 | 348 | 1,105 | 10.5 |
| Orleans | 24 | 42 | 27 | 93 | 204 | 15.2 |
| Wyoming | 11 | 15 | 16 | 42 | 145 | 9.6 |
| Region Total | 585 | 769 | 849 | 2,258 | 8,135 | 9.3 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 36 | 57 | 71 | 165 | 617 | 8.9 |
| Livingston | 45 | 41 | 40 | 126 | 262 | 16.0 |
| Monroe | 368 | 450 | 437 | 1,255 | 3,545 | 11.8 |
| Ontario | 47 | 51 | 57 | 155 | 460 | 11.2 |
| Schuyler | S | S | 16 | 38 | 94 | 13.5 |
| Seneca | 8 | 8 | 10 | 26 | 119 | 7.3 |
| Steuben | 63 | 69 | 84 | 216 | 553 | 13.0 |
| Wayne | 35 | 43 | 47 | 125 | 431 | 9.7 |
| Yates | S | 17 | 14 | 41 | 100 | 13.6 |
| Region Total | 602 | 736 | 776 | 2,147 | 6,182 | 11.6 |
| Reg- 3 Central New York | ||||||
| Cayuga | 43 | 40 | 29 | 112 | 440 | 8.5 |
| Cortland | 43 | 56 | 42 | 141 | 315 | 14.9 |
| Herkimer | 36 | 48 | 65 | 149 | 354 | 14.0 |
| Jefferson | 128 | 148 | 156 | 431 | 1,140 | 12.6 |
| Lewis | 28 | 30 | 33 | 91 | 291 | 10.4 |
| Madison | 23 | 44 | 51 | 118 | 405 | 9.7 |
| Oneida | 91 | 110 | 140 | 338 | 1,359 | 8.3 |
| Onondaga | 189 | 243 | 265 | 700 | 2,621 | 8.9 |
| Oswego | 63 | 83 | 86 | 232 | 815 | 9.5 |
| St Lawrence | 31 | 43 | 33 | 107 | 369 | 9.7 |
| Tompkins | 23 | 46 | 35 | 104 | 349 | 9.9 |
| Region Total | 698 | 891 | 935 | 2,523 | 8,458 | 9.9 |
| Reg- 4 New York-Penn | ||||||
| Broome | 98 | 131 | 124 | 354 | 1,134 | 10.4 |
| Chenango | 45 | 48 | 62 | 155 | 561 | 9.2 |
| Tioga | 20 | 33 | 32 | 85 | 285 | 9.9 |
| Region Total | 163 | 212 | 218 | 594 | 1,980 | 10.0 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 117 | 152 | 128 | 396 | 1,258 | 10.5 |
| Clinton | 51 | 59 | 73 | 183 | 453 | 13.5 |
| Columbia | 28 | 37 | 45 | 110 | 301 | 12.2 |
| Delaware | 14 | 21 | 22 | 57 | 243 | 7.8 |
| Essex | 30 | 31 | 32 | 93 | 200 | 15.5 |
| Franklin | 27 | 36 | 35 | 98 | 306 | 10.7 |
| Fulton | 28 | 28 | 26 | 82 | 275 | 10.0 |
| Greene | 16 | 23 | 28 | 67 | 188 | 11.9 |
| Hamilton | S | S | S | S | 21 | S |
| Montgomery | 39 | 41 | 49 | 129 | 351 | 12.2 |
| Otsego | 26 | 29 | 34 | 89 | 255 | 11.6 |
| Rensselaer | 76 | 98 | 106 | 281 | 821 | 11.4 |
| Saratoga | 51 | 77 | 83 | 211 | 558 | 12.6 |
| Schenectady | 76 | 84 | 95 | 256 | 835 | 10.2 |
| Schoharie | 15 | 21 | 17 | 53 | 167 | 10.6 |
| Warren | 47 | 54 | 46 | 147 | 352 | 13.9 |
| Washington | 51 | 69 | 50 | 170 | 381 | 14.9 |
| Region Total | 692 | 860 | 869 | 2,422 | 6,963 | 11.6 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 83 | 118 | 83 | 284 | 974 | 9.7 |
| Orange | 95 | 143 | 150 | 385 | 2,174 | 5.9 |
| Putnam | 16 | 16 | 21 | 53 | 239 | 7.4 |
| Rockland | 63 | 71 | 61 | 200 | 2,219 | 3.0 |
| Sullivan | 41 | 39 | 41 | 122 | 500 | 8.1 |
| Ulster | 47 | 74 | 62 | 184 | 600 | 10.2 |
| Westchester | 275 | 281 | 310 | 861 | 4,487 | 6.4 |
| Region Total | 620 | 742 | 728 | 2,089 | 11,194 | 6.2 |
| Reg- 7 New York City | ||||||
| Bronx | 969 | 1,069 | 1,181 | 3,225 | 15,358 | 7.0 |
| Kings | 1,105 | 1,267 | 1,215 | 3,630 | 24,202 | 5.0 |
| New York | 690 | 802 | 711 | 2,215 | 11,185 | 6.6 |
| Queens | 757 | 789 | 803 | 2,346 | 14,753 | 5.3 |
| Richmond | 114 | 133 | 124 | 371 | 1,993 | 6.2 |
| Region Total | 3,635 | 4,060 | 4,034 | 11,787 | 67,492 | 5.8 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 274 | 323 | 336 | 935 | 3,667 | 8.5 |
| Suffolk | 360 | 449 | 467 | 1,279 | 5,922 | 7.2 |
| Region Total | 634 | 772 | 803 | 2,214 | 9,589 | 7.7 |
| New York State Total | 7,677 | 9,103 | 9,242 | 25,918 | 119,993 | 7.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
S: Data do not meet reporting criteria


