St Lawrence County Percentage of WIC mothers breastfeeding at least 6 months
Percentage of WIC mothers breastfeeding at least 6 months
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | Upstate New York |
| 2001-03 | 19.1 | 23.9 |
| 2002-04 | 16.8 | 26.1 |
| 2003-05 | 18.2 | 27.7 |
| 2004-06 | 16.5 | 27.8 |
| 2005-07 | 16.7 | 28.1 |
| 2006-08 | 16.8 | 28.5 |
| 2007-09 | 18.8 | 29.2 |
| 2008-10 | 18.9 | 28.7 |


