Washington County Percentage of WIC mothers breastfeeding at least 6 months
Percentage of WIC mothers breastfeeding at least 6 months
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | Upstate New York |
| 2001-03 | 18.9 | 23.9 |
| 2002-04 | 21.0 | 26.1 |
| 2003-05 | 19.6 | 27.7 |
| 2004-06 | 17.6 | 27.8 |
| 2005-07 | 15.5 | 28.1 |
| 2006-08 | 15.1 | 28.5 |
| 2007-09 | 16.5 | 29.2 |
| 2008-10 | 16.6 | 28.7 |


