Chenango County Percentage of WIC mothers breastfeeding at least 6 months
Percentage of WIC mothers breastfeeding at least 6 months
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | Upstate New York |
| 2001-03 | 16.9 | 23.9 |
| 2002-04 | 17.8 | 26.1 |
| 2003-05 | 17.5 | 27.7 |
| 2004-06 | 15.4 | 27.8 |
| 2005-07 | 14.7 | 28.1 |
| 2006-08 | 15.1 | 28.5 |
| 2007-09 | 16.3 | 29.2 |
| 2008-10 | 17.4 | 28.7 |


