Lung and bronchus cancer incidence rate per 100,000
Source:2007-2009 Cancer Registry Data As Of July, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Cases | Average population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 38 | 39 | 39 | 116 | 49,237 | 78.5 | 69.9 |
| Cattaraugus | 69 | 86 | 76 | 231 | 79,926 | 96.3 | 77.3 |
| Chautauqua | 114 | 143 | 134 | 391 | 133,704 | 97.5 | 76.2 |
| Erie | 871 | 862 | 875 | 2,608 | 910,296 | 95.5 | 76.1 |
| Genesee | 60 | 49 | 63 | 172 | 57,992 | 98.9 | 77.9 |
| Niagara | 226 | 193 | 200 | 619 | 214,312 | 96.3 | 77.6 |
| Orleans | 35 | 37 | 47 | 119 | 42,222 | 93.9 | 80.5 |
| Wyoming | 30 | 42 | 35 | 107 | 41,596 | 85.7 | 76.8 |
| Region Total | 1,443 | 1,451 | 1,469 | 4,363 | 1,529,285 | 95.1 | 76.5 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 113 | 107 | 87 | 307 | 88,097 | 116.2 | 91.8 |
| Livingston | 58 | 43 | 56 | 157 | 63,020 | 83.0 | 75.4 |
| Monroe | 528 | 581 | 573 | 1,682 | 731,958 | 76.6 | 68.2 |
| Ontario | 99 | 86 | 88 | 273 | 104,755 | 86.9 | 71.2 |
| Schuyler | 13 | 26 | 23 | 62 | 18,837 | 109.7 | 83.1 |
| Seneca | 25 | 41 | 37 | 103 | 34,128 | 100.6 | 83.3 |
| Steuben | 115 | 105 | 98 | 318 | 96,478 | 109.9 | 86.4 |
| Wayne | 83 | 89 | 78 | 250 | 91,446 | 91.1 | 78.9 |
| Yates | 12 | 25 | 26 | 63 | 24,530 | 85.6 | 68.2 |
| Region Total | 1,046 | 1,103 | 1,066 | 3,215 | 1,253,250 | 85.5 | 73.5 |
| Reg- 3 Central New York | |||||||
| Cayuga | 71 | 83 | 92 | 246 | 79,738 | 102.8 | 84.6 |
| Cortland | 39 | 50 | 51 | 140 | 48,147 | 96.9 | 91.4 |
| Herkimer | 62 | 66 | 45 | 173 | 62,321 | 92.5 | 70.9 |
| Jefferson | 92 | 102 | 82 | 276 | 117,944 | 78.0 | 80.7 |
| Lewis | 17 | 21 | 16 | 54 | 26,170 | 68.8 | 57.8 |
| Madison | 68 | 68 | 65 | 201 | 70,032 | 95.7 | 85.6 |
| Oneida | 233 | 241 | 245 | 719 | 230,844 | 103.8 | 82.5 |
| Onondaga | 429 | 418 | 460 | 1,307 | 453,690 | 96.0 | 83.6 |
| Oswego | 140 | 118 | 110 | 368 | 121,457 | 101.0 | 96.8 |
| St Lawrence | 100 | 118 | 129 | 347 | 109,621 | 105.5 | 95.2 |
| Tompkins | 51 | 51 | 56 | 158 | 101,073 | 52.1 | 60.9 |
| Region Total | 1,302 | 1,336 | 1,351 | 3,989 | 1,421,036 | 93.6 | 83.0 |
| Reg- 4 New York-Penn | |||||||
| Broome | 158 | 163 | 166 | 487 | 194,748 | 83.4 | 64.1 |
| Chenango | 63 | 49 | 40 | 152 | 50,896 | 99.5 | 77.2 |
| Tioga | 55 | 57 | 45 | 157 | 50,234 | 104.2 | 84.9 |
| Region Total | 276 | 269 | 251 | 796 | 295,878 | 89.7 | 70.0 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 249 | 258 | 282 | 789 | 298,022 | 88.2 | 78.8 |
| Clinton | 74 | 79 | 74 | 227 | 81,727 | 92.6 | 85.8 |
| Columbia | 76 | 66 | 64 | 206 | 61,954 | 110.8 | 81.3 |
| Delaware | 68 | 53 | 47 | 168 | 45,913 | 122.0 | 81.5 |
| Essex | 43 | 40 | 33 | 116 | 37,761 | 102.4 | 76.3 |
| Franklin | 38 | 44 | 51 | 133 | 50,399 | 88.0 | 79.2 |
| Fulton | 65 | 45 | 58 | 168 | 55,083 | 101.7 | 80.4 |
| Greene | 47 | 73 | 40 | 160 | 49,074 | 108.7 | 83.9 |
| Hamilton | S | S | S | 19 | 4,966 | 127.5 | 85.6 |
| Montgomery | 49 | 57 | 52 | 158 | 48,615 | 108.3 | 80.8 |
| Otsego | 59 | 45 | 48 | 152 | 61,869 | 81.9 | 65.9 |
| Rensselaer | 178 | 154 | 164 | 496 | 155,529 | 106.3 | 94.5 |
| Saratoga | 179 | 196 | 190 | 565 | 218,095 | 86.4 | 79.4 |
| Schenectady | 149 | 150 | 150 | 449 | 151,236 | 99.0 | 80.1 |
| Schoharie | 34 | 31 | 37 | 102 | 31,755 | 107.1 | 86.3 |
| Warren | 69 | 66 | 58 | 193 | 65,917 | 97.6 | 72.0 |
| Washington | 69 | 62 | 81 | 212 | 62,686 | 112.7 | 94.9 |
| Region Total | 1,454 | 1,423 | 1,436 | 4,313 | 1,480,602 | 97.1 | 81.5 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 206 | 202 | 226 | 634 | 292,626 | 72.2 | 66.9 |
| Orange | 236 | 271 | 252 | 759 | 379,759 | 66.6 | 75.0 |
| Putnam | 69 | 58 | 68 | 195 | 99,122 | 65.6 | 64.0 |
| Rockland | 177 | 232 | 186 | 595 | 298,642 | 66.4 | 60.6 |
| Sullivan | 63 | 87 | 73 | 223 | 76,067 | 97.7 | 82.0 |
| Ulster | 137 | 150 | 164 | 451 | 181,564 | 82.8 | 69.6 |
| Westchester | 633 | 626 | 608 | 1,867 | 950,787 | 65.5 | 57.1 |
| Region Total | 1,521 | 1,626 | 1,577 | 4,724 | 2,278,566 | 69.1 | 63.7 |
| Reg- 7 New York City | |||||||
| Bronx | 703 | 634 | 649 | 1,986 | 1,390,575 | 47.6 | 53.6 |
| Kings | 1,202 | 1,168 | 1,191 | 3,561 | 2,552,082 | 46.5 | 47.5 |
| New York | 896 | 913 | 867 | 2,676 | 1,628,635 | 54.8 | 52.8 |
| Queens | 1,177 | 1,199 | 1,151 | 3,527 | 2,291,022 | 51.3 | 47.9 |
| Richmond | 336 | 317 | 368 | 1,021 | 487,316 | 69.8 | 66.2 |
| Region Total | 4,314 | 4,231 | 4,226 | 12,771 | 8,349,629 | 51.0 | 50.8 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 936 | 1,077 | 954 | 2,967 | 1,354,547 | 73.0 | 59.1 |
| Suffolk | 1,218 | 1,185 | 1,223 | 3,626 | 1,514,547 | 79.8 | 73.1 |
| Region Total | 2,154 | 2,262 | 2,177 | 6,593 | 2,869,094 | 76.6 | 66.2 |
| New York State Total | 13,511 | 13,701 | 13,555 | 40,767 | 19,477,340 | 69.8 | 63.8 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


