Montgomery County Percentage obese (95th percentile or higher) children in WIC (ages 2-4 years)
Percentage obese (95th percentile or higher) children in WIC (ages 2-4 years)
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | Upstate New York |
| 2001-03 | 13.6 | 16.4 |
| 2002-04 | 16.0 | 16.8 |
| 2003-05 | 16.2 | 15.6 |
| 2004-06 | 15.2 | 15.1 |
| 2005-07 | 13.9 | 15.0 |
| 2006-08 | 13.8 | 15.2 |
| 2007-09 | 14.4 | 15.2 |
| 2008-10 | 15.2 | 15.2 |


