Queens County Percentage obese (95th percentile or higher) children in WIC (ages 2-4 years)
Percentage obese (95th percentile or higher) children in WIC (ages 2-4 years)
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | New York City |
| 2001-03 | 16.2 | 16.0 |
| 2002-04 | 16.6 | 16.1 |
| 2003-05 | 17.4 | 16.7 |
| 2004-06 | 16.3 | 15.2 |
| 2005-07 | 15.8 | 14.5 |
| 2006-08 | 15.7 | 14.2 |
| 2007-09 | 15.6 | 14.0 |
| 2008-10 | 15.5 | 13.9 |


