Percentage of children in WIC viewing TV 2 hours or less per day (ages 2-4 years)
Source:2008-2010 NYS Pediatric Nutrition Surveillance System Data as of July, 2012
(Click on a county name for trend graph data)
| Children viewed TV | WIC children (ages 2-4 years) | Percentage | |
|---|---|---|---|
| Region/County | Total | 2008-2010 | |
| Reg- 1 Western New York | |||
| Allegany | 1,602 | 641 | 83.3 |
| Cattaraugus | 2,153 | 1,046 | 68.6 |
| Chautauqua | 4,486 | 1,905 | 78.5 |
| Erie | 20,545 | 7,936 | 86.3 |
| Genesee | 2,626 | 1,010 | 86.7 |
| Niagara | 5,556 | 2,156 | 85.9 |
| Orleans | 1,102 | 457 | 80.3 |
| Wyoming | 756 | 287 | 87.7 |
| Region Total | 38,826 | 15,438 | 83.8 |
| Reg- 2 Finger Lakes | |||
| Chemung | 3,712 | 1,452 | 85.2 |
| Livingston | 1,250 | 501 | 83.2 |
| Monroe | 16,332 | 6,696 | 81.3 |
| Ontario | 2,021 | 846 | 79.6 |
| Schuyler | 576 | 214 | 89.9 |
| Seneca | 509 | 217 | 78.3 |
| Steuben | 2,860 | 1,095 | 87.1 |
| Wayne | 2,152 | 884 | 81.1 |
| Yates | 376 | 164 | 76.6 |
| Region Total | 29,788 | 12,069 | 82.3 |
| Reg- 3 Central New York | |||
| Cayuga | 2,163 | 840 | 85.8 |
| Cortland | 1,881 | 690 | 90.9 |
| Herkimer | 1,600 | 759 | 70.3 |
| Jefferson | 4,849 | 2,172 | 74.4 |
| Lewis | 1,268 | 545 | 77.6 |
| Madison | 1,917 | 878 | 72.8 |
| Oneida | 6,618 | 2,611 | 84.5 |
| Onondaga | 12,853 | 5,017 | 85.4 |
| Oswego | 4,418 | 1,776 | 82.9 |
| St Lawrence | 1,565 | 758 | 68.8 |
| Tompkins | 1,736 | 667 | 86.7 |
| Region Total | 40,868 | 16,713 | 81.5 |
| Reg- 4 New York-Penn | |||
| Broome | 5,780 | 2,361 | 81.6 |
| Chenango | 3,325 | 1,307 | 84.8 |
| Tioga | 1,642 | 684 | 80.0 |
| Region Total | 10,747 | 4,352 | 82.3 |
| Reg- 5 Northeastern New York | |||
| Albany | 5,295 | 2,489 | 70.9 |
| Clinton | 2,178 | 911 | 79.7 |
| Columbia | 1,384 | 591 | 78.0 |
| Delaware | 1,721 | 637 | 90.0 |
| Essex | 1,171 | 421 | 92.7 |
| Franklin | 1,458 | 651 | 74.6 |
| Fulton | 1,148 | 548 | 69.8 |
| Greene | 866 | 371 | 77.9 |
| Hamilton | 83 | 36 | 77.6 |
| Montgomery | 1,467 | 727 | 67.3 |
| Otsego | 1,365 | 570 | 79.8 |
| Rensselaer | 4,041 | 1,643 | 82.0 |
| Saratoga | 2,491 | 972 | 85.4 |
| Schenectady | 3,918 | 1,635 | 79.9 |
| Schoharie | 874 | 351 | 82.9 |
| Warren | 1,688 | 644 | 87.4 |
| Washington | 2,435 | 882 | 92.0 |
| Region Total | 33,583 | 14,080 | 79.5 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 3,717 | 1,709 | 72.5 |
| Orange | 11,048 | 4,519 | 81.5 |
| Putnam | 1,323 | 508 | 86.9 |
| Rockland | 14,798 | 5,209 | 94.7 |
| Sullivan | 2,419 | 1,009 | 79.9 |
| Ulster | 1,977 | 856 | 77.0 |
| Westchester | 24,527 | 10,509 | 77.8 |
| Region Total | 59,809 | 24,317 | 82.0 |
| Reg- 7 New York City | |||
| Bronx | 64,475 | 32,812 | 65.5 |
| Kings | 130,490 | 53,045 | 82.0 |
| New York | 54,666 | 23,945 | 76.1 |
| Queens | 70,463 | 27,962 | 84.0 |
| Richmond | 6,960 | 3,659 | 63.4 |
| Region Total | 327,055 | 141,422 | 77.1 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 11,610 | 5,367 | 72.1 |
| Suffolk | 16,752 | 7,566 | 73.8 |
| Region Total | 28,362 | 12,934 | 73.1 |
| New York State Total | 569,046 | 241,326 | 78.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


