Steuben County Asbestosis hospitalization rate per 100,000 - Ages 15 years and older
Asbestosis hospitalization rate per 100,000 - Ages 15 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Rest of State |
| 2001 | 45.4 | 25.1 | |
| 2002 | 61.6 | 65.3 | 27.3 |
| 2003 | 91.2 | 79.5 | 30.9 |
| 2004 | 86.7 | 98.7 | 32.9 |
| 2005 | 117.6 | 93.2 | 34.0 |
| 2006 | 75.1 | 85.4 | 35.2 |
| 2007 | 63.5 | 70.9 | 32.6 |
| 2008 | 73.9 | 69.2 | 32.9 |
| 2009 | 70.0 | 71.0 | 39.0 |
| 2010 | 68.8 | 36.1 | |


