Cayuga County Work-related hospitalizations per 100,000 employed persons ages 16 years and older
Work-related hospitalizations per 100,000 employed persons ages 16 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 33.3 | 19.2 | |
| 2002 | 25.2 | 28.5 | 18.8 |
| 2003 | 27.0 | 26.1 | 18.9 |
| 2004 | 26.0 | 26.9 | 19.5 |
| 2005 | 27.6 | 27.8 | 18.7 |
| 2006 | 29.9 | 27.0 | 20.9 |
| 2007 | 23.5 | 25.5 | 19.4 |
| 2008 | 23.2 | 27.1 | 19.0 |
| 2009 | 34.7 | 28.6 | 21.1 |
| 2010 | 28.0 | 23.3 | |


