Elevated blood lead levels (greater than or equal to 10 micrograms per deciliter) per 100,000 employed persons ages 16 years and older
Source:2008-2010 NYS Department of Health Heavy Metals Registry Data as of July, 2012
(Click on a county name for trend graph data)
| Cases | Average employed persons | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 14 | 13 | 13 | 40 | 22,033 | 60.5 |
| Cattaraugus | 20 | 20 | 20 | 60 | 38,200 | 52.4 |
| Chautauqua | 8 | 9 | 10 | 27 | 61,000 | 14.8 |
| Erie | 117 | 108 | 140 | 365 | 435,400 | 27.9 |
| Genesee | 14 | 10 | 12 | 36 | 30,767 | 39.0 |
| Niagara | 33 | 29 | 37 | 99 | 103,800 | 31.8 |
| Orleans | 7 | 5 | 5 | 17 | 17,733 | 32.0 |
| Wyoming | 6 | 5 | 5 | 16 | 19,300 | 27.6 |
| Region Total | 219 | 199 | 242 | 660 | 728,233 | 30.2 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 58 | 18 | 22 | 98 | 37,933 | 86.1 |
| Livingston | 13 | 15 | 10 | 38 | 29,733 | 42.6 |
| Monroe | 59 | 52 | 56 | 167 | 349,133 | 15.9 |
| Ontario | 17 | 11 | 10 | 38 | 53,033 | 23.9 |
| Schuyler | 20 | 9 | 5 | 34 | 13,767 | 82.3 |
| Seneca | 14 | 10 | 9 | 33 | 35,833 | 30.7 |
| Steuben | 7 | 5 | 4 | 16 | 41,800 | 12.8 |
| Wayne | 1 | 6 | 4 | 11 | 44,100 | 8.3 |
| Yates | 0 | 0 | 0 | 0 | 12,433 | 0.0* |
| Region Total | 189 | 126 | 120 | 435 | 617,767 | 23.5 |
| Reg- 3 Central New York | ||||||
| Cayuga | 34 | 12 | 27 | 73 | 38,467 | 63.3 |
| Cortland | 2 | 0 | 1 | 3 | 22,167 | 4.5* |
| Herkimer | 29 | 23 | 34 | 86 | 28,800 | 99.5 |
| Jefferson | 4 | 7 | 8 | 19 | 45,367 | 14.0 |
| Lewis | 25 | 27 | 29 | 81 | 11,600 | 232.8 |
| Madison | 15 | 13 | 10 | 38 | 33,367 | 38.0 |
| Oneida | 13 | 19 | 15 | 47 | 102,900 | 15.2 |
| Onondaga | 35 | 32 | 21 | 88 | 217,000 | 13.5 |
| Oswego | 5 | 9 | 7 | 21 | 54,533 | 12.8 |
| St Lawrence | 8 | 12 | 11 | 31 | 91,567 | 11.3 |
| Tompkins | 4 | 2 | 4 | 10 | 53,467 | 6.2 |
| Region Total | 174 | 156 | 167 | 497 | 699,233 | 23.7 |
| Reg- 4 New York-Penn | ||||||
| Broome | 19 | 12 | 10 | 41 | 89,800 | 15.2 |
| Chenango | 2 | 0 | 1 | 3 | 22,433 | 4.5* |
| Tioga | 4 | 7 | 6 | 17 | 24,167 | 23.4 |
| Region Total | 25 | 19 | 17 | 61 | 136,400 | 14.9 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 18 | 21 | 25 | 64 | 148,600 | 14.4 |
| Clinton | 10 | 3 | 2 | 15 | 36,133 | 13.8 |
| Columbia | 16 | 20 | 15 | 51 | 29,267 | 58.1 |
| Delaware | 5 | 9 | 7 | 21 | 20,667 | 33.9 |
| Essex | 6 | 2 | 0 | 8 | 16,800 | 15.9* |
| Franklin | 2 | 0 | 10 | 12 | 21,067 | 19.0 |
| Fulton | 9 | 9 | 12 | 30 | 24,867 | 40.2 |
| Greene | 4 | 7 | 10 | 21 | 22,333 | 31.3 |
| Hamilton | 1 | 0 | 0 | 1 | 2,833 | 11.8* |
| Montgomery | 4 | 1 | 5 | 10 | 22,233 | 15.0 |
| Otsego | 3 | 3 | 2 | 8 | 29,400 | 9.1* |
| Rensselaer | 17 | 17 | 19 | 53 | 77,900 | 22.7 |
| Saratoga | 23 | 21 | 30 | 74 | 85,333 | 28.9 |
| Schenectady | 0 | 1 | 2 | 3 | 32,833 | 3.0* |
| Schoharie | 0 | 1 | 1 | 2 | 10,900 | 6.1* |
| Warren | 13 | 6 | 11 | 30 | 33,500 | 29.9 |
| Washington | 13 | 5 | 9 | 27 | 30,067 | 29.9 |
| Region Total | 144 | 126 | 160 | 430 | 644,733 | 22.2 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 43 | 43 | 53 | 139 | 134,967 | 34.3 |
| Orange | 219 | 212 | 203 | 634 | 167,433 | 126.2 |
| Putnam | 4 | 6 | 13 | 23 | 51,767 | 14.8 |
| Rockland | 8 | 14 | 21 | 43 | 144,333 | 9.9 |
| Sullivan | 33 | 29 | 28 | 90 | 32,467 | 92.4 |
| Ulster | 23 | 19 | 22 | 64 | 83,433 | 25.6 |
| Westchester | 56 | 59 | 73 | 188 | 456,933 | 13.7 |
| Region Total | 386 | 382 | 413 | 1,181 | 1,071,333 | 36.7 |
| Reg- 7 New York City | ||||||
| Bronx | 149 | 121 | 139 | 409 | 477,867 | 28.5 |
| Kings | 217 | 207 | 253 | 677 | 1,026,233 | 22.0 |
| New York | 76 | 67 | 73 | 216 | 870,067 | 8.3 |
| Queens | 321 | 290 | 338 | 949 | 1,051,800 | 30.1 |
| Richmond | 45 | 47 | 69 | 161 | 229,467 | 23.4 |
| Region Total | 808 | 732 | 872 | 2,412 | 3,655,433 | 22.0 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 75 | 80 | 109 | 264 | 650,067 | 13.5 |
| Suffolk | 95 | 83 | 106 | 284 | 740,000 | 12.8 |
| Region Total | 170 | 163 | 215 | 548 | 1,390,067 | 13.1 |
| New York State Total | 2,115 | 1,903 | 2,206 | 6,224 | 8,943,200 | 23.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


