New York State Elevated blood lead levels (>=10 µg/dL) per 100,000 employed persons ages 16 years and older
Elevated blood lead levels (>=10 µg/dL) per 100,000 employed persons ages 16 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 40.7 | 43.7 | 36.1 |
| 2002 | 37.1 | 37.9 | 35.8 |
| 2003 | 33.4 | 34.2 | 32.2 |
| 2004 | 29.0 | 28.6 | 29.7 |
| 2005 | 31.0 | 30.8 | 31.2 |
| 2006 | 28.2 | 28.1 | 28.5 |
| 2007 | 25.5 | 25.7 | 25.2 |
| 2008 | 23.1 | 24.0 | 21.8 |
| 2009 | 21.5 | 22.4 | 20.1 |
| 2010 | 25.0 | 25.7 | 24.1 |


