Fatal work-related injuries per 100,000 employed persons ages 16 years and older
Source:2008-2010 NYS Census for Occupational Injuries Data as of August, 2012
(Click on a county name for trend graph data)
| Deaths | Average employed persons | Rate | |
|---|---|---|---|
| Region/County | Total | 2008-2010 | |
| Reg- 1 Western New York | |||
| Allegany | 2 | 22,033 | 3.0* |
| Cattaraugus | 3 | 38,200 | 2.6* |
| Chautauqua | 3 | 61,000 | 1.6* |
| Erie | 41 | 435,400 | 3.1 |
| Genesee | S | 30,767 | S |
| Niagara | 7 | 103,800 | 2.2* |
| Orleans | S | 17,733 | S |
| Wyoming | S | 19,300 | S |
| Region Total | 61 | 690,033 | 2.9 |
| Reg- 2 Finger Lakes | |||
| Chemung | 3 | 37,933 | 2.6* |
| Livingston | S | 29,733 | S |
| Monroe | 16 | 349,133 | 1.5 |
| Ontario | 4 | 53,033 | 2.5* |
| Schuyler | S | 13,767 | S |
| Seneca | S | 35,833 | S |
| Steuben | 7 | 41,800 | 5.6* |
| Wayne | 6 | 44,100 | 4.5* |
| Yates | S | 12,433 | S |
| Region Total | 43 | 617,767 | 2.3 |
| Reg- 3 Central New York | |||
| Cayuga | 5 | 38,467 | 4.3* |
| Cortland | 0 | 22,167 | 0.0* |
| Herkimer | S | 28,800 | S |
| Jefferson | 7 | 45,367 | 5.1* |
| Lewis | S | 11,600 | S |
| Madison | 3 | 33,367 | 3.0* |
| Oneida | 6 | 102,900 | 1.9* |
| Onondaga | 18 | 217,000 | 2.8 |
| Oswego | 8 | 54,533 | 4.9* |
| St Lawrence | 6 | 91,567 | 2.2* |
| Tompkins | S | 53,467 | S |
| Region Total | 58 | 699,233 | 2.8 |
| Reg- 4 New York-Penn | |||
| Broome | 10 | 89,800 | 3.7 |
| Chenango | 0 | 22,433 | 0.0* |
| Tioga | 3 | 24,167 | 4.1* |
| Region Total | 13 | 136,400 | 3.2 |
| Reg- 5 Northeastern New York | |||
| Albany | 7 | 148,600 | 1.6* |
| Clinton | S | 36,133 | S |
| Columbia | 3 | 29,267 | 3.4* |
| Delaware | 1 | 20,667 | 1.6* |
| Essex | S | 16,800 | S |
| Franklin | S | 21,067 | S |
| Fulton | S | 24,867 | S |
| Greene | 7 | 22,333 | 10.4* |
| Hamilton | 0 | 2,833 | 0.0* |
| Montgomery | S | 22,233 | S |
| Otsego | 8 | 29,400 | 9.1* |
| Rensselaer | S | 77,900 | S |
| Saratoga | 5 | 85,333 | 2.0* |
| Schenectady | 5 | 32,833 | 5.1* |
| Schoharie | 3 | 10,900 | 9.2* |
| Warren | S | 33,500 | S |
| Washington | 3 | 30,067 | 3.3* |
| Region Total | 55 | 566,833 | 3.2 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 8 | 134,967 | 2.0* |
| Orange | 12 | 167,433 | 2.4 |
| Putnam | S | 51,767 | S |
| Rockland | S | 144,333 | S |
| Sullivan | 5 | 32,467 | 5.1* |
| Ulster | 4 | 83,433 | 1.6* |
| Westchester | 31 | 456,933 | 2.3 |
| Region Total | 63 | 1,071,333 | 2.0 |
| Reg- 7 New York City | |||
| Region Total | 221 | 3,655,433 | 2.0 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 25 | 650,067 | 1.3 |
| Suffolk | 43 | 740,000 | 1.9 |
| Region Total | 68 | 1,390,067 | 1.6 |
| New York State Total | 592 | 8,943,200 | 2.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
Note: Data not available for NYC counties
S: Data do not meet reporting criteria


