Ulster County Fatal work-related injuries per 100,000 employed persons ages 16 years and older
Fatal work-related injuries per 100,000 employed persons ages 16 years and older
| Crude Rate | ||
|---|---|---|
| Year | 3-Year Average | Upstate New York |
| 2001-03 | 5.0 | 2.5 |
| 2002-04 | 4.6 | 2.6 |
| 2003-05 | 4.5 | 2.7 |
| 2004-06 | 4.9 | 2.7 |
| 2005-07 | 4.2 | 2.6 |
| 2006-08 | 2.3 | 2.5 |
| 2007-09 | 1.2 | 2.4 |
| 2008-10 | 1.6 | 2.3 |


