Percentage of 3rd grade children with at least one dental visit in last year
Source:2009-2011 Bureau of Dental Health Data as of August, 2012
| Percentage | |
|---|---|
| Region/County | (CI) |
| Reg- 1 Western New York | |
| Allegany | 87.8 (81.8-93.9) |
| Cattaraugus | 80.6 (69.9-91.3) |
| Chautauqua | 85.1 (77.0-93.1) |
| Erie | 86.2 (79.6-92.9) |
| Genesee | 81.4 (69.9-92.9) |
| Niagara | 74.4 (64.1-84.7) |
| Orleans | 86.2 (80.1-92.2) |
| Wyoming | 79.2 (68.2-90.3) |
| Reg- 2 Finger Lakes | |
| Chemung | 80.7 (68.4-93.1) |
| Livingston | 81.6 (75.3-87.9) |
| Monroe | 86.0 (77.3-94.7) |
| Ontario | 88.4 (80.0-96.8) |
| Schuyler | 78.1 (63.7-92.5) |
| Seneca | 80.2 (70.1-90.4) |
| Steuben | 81.7 (71.1-92.3) |
| Wayne | 77.1 (68.2-86.0) |
| Yates | 86.4 (74.6-98.2) |
| Reg- 3 Central New York | |
| Cayuga | 80.0 (71.8-88.1) |
| Cortland | 95.8 (90.0-100.0) |
| Herkimer | 78.9 (63.6-94.2) |
| Jefferson | 77.9 (71.5-84.4) |
| Lewis | 85.6 (76.4-94.8) |
| Madison | 81.2 (70.0-92.3) |
| Oneida | 80.7 (74.5-86.9) |
| Onondaga | 82.2 (76.3-88.0) |
| Oswego | 71.0 (57.5-84.5) |
| St Lawrence | 81.9 (70.4-93.4) |
| Tompkins | 86.4 (76.9-95.9) |
| Reg- 4 New York-Penn | |
| Broome | 80.6 (74.4-86.8) |
| Chenango | 76.5 (68.5-84.4) |
| Tioga | 82.4 (75.5-89.3) |
| Reg- 5 Northeastern New York | |
| Albany | 93.3 (87.8-98.9) |
| Clinton | 76.0 (67.9-84.2) |
| Columbia | 81.3 (72.0-90.6) |
| Delaware | 76.5 (66.0-87.0) |
| Essex | 76.8 (66.5-87.0) |
| Franklin | 69.3 (61.2-77.4) |
| Fulton | 95.8 (87.5-100.0) |
| Greene | 85.0 (73.2-96.9) |
| Hamilton | S |
| Montgomery | 78.4 (69.7-87.1) |
| Otsego | 83.1 (73.2-93.1) |
| Rensselaer | 88.5 (81.5-95.5) |
| Saratoga | 83.6 (74.3-92.9) |
| Schenectady | S |
| Schoharie | 83.2 (68.7-97.7) |
| Warren | 87.4 (81.0-93.8) |
| Washington | 80.4 (67.9-92.8) |
| Reg- 6 Hudson Valley | |
| Dutchess | 78.2 (64.4-92.1) |
| Orange | 74.2 (62.4-85.9) |
| Putnam | 86.4 (80.5-92.3) |
| Rockland | 82.7 (76.3-89.2) |
| Sullivan | 71.5 (59.3-83.6) |
| Ulster | 72.7 (61.0-84.4) |
| Westchester | 90.8 (83.6-98.0) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 88.3 (81.4-95.1) |
| Suffolk | 72.6 (60.0-85.3) |
Note: Data not available for NYC counties
S: Data do not meet reporting criteria


