Female breast cancer incidence rate per 100,000
Source:2007-2009 Cancer Registry Data As Of July, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Cases | Average female population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 42 | 35 | 36 | 113 | 24,398 | 154.4 | 132.0 |
| Cattaraugus | 58 | 59 | 69 | 186 | 40,607 | 152.7 | 120.5 |
| Chautauqua | 121 | 107 | 116 | 344 | 68,172 | 168.2 | 131.9 |
| Erie | 819 | 877 | 860 | 2,556 | 471,925 | 180.5 | 142.5 |
| Genesee | 41 | 35 | 58 | 134 | 29,255 | 152.7 | 115.1 |
| Niagara | 229 | 201 | 182 | 612 | 110,322 | 184.9 | 143.4 |
| Orleans | 38 | 32 | 38 | 108 | 21,174 | 170.0 | 140.1 |
| Wyoming | 33 | 38 | 32 | 103 | 18,955 | 181.1 | 143.5 |
| Region Total | 1,381 | 1,384 | 1,391 | 4,156 | 784,808 | 176.5 | 139.0 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 67 | 61 | 73 | 201 | 44,272 | 151.3 | 120.9 |
| Livingston | 59 | 54 | 48 | 161 | 31,462 | 170.6 | 152.1 |
| Monroe | 646 | 678 | 649 | 1,973 | 376,783 | 174.5 | 147.1 |
| Ontario | 80 | 87 | 93 | 260 | 53,209 | 162.9 | 127.8 |
| Schuyler | 10 | 17 | 14 | 41 | 9,333 | 146.4 | 113.4 |
| Seneca | 31 | 37 | 28 | 96 | 16,424 | 194.8 | 153.1 |
| Steuben | 77 | 63 | 82 | 222 | 48,980 | 151.1 | 122.5 |
| Wayne | 84 | 60 | 74 | 218 | 45,988 | 158.0 | 127.4 |
| Yates | 22 | 16 | 17 | 55 | 12,555 | 146.0 | 111.0 |
| Region Total | 1,076 | 1,073 | 1,078 | 3,227 | 639,005 | 168.3 | 139.3 |
| Reg- 3 Central New York | |||||||
| Cayuga | 76 | 59 | 72 | 207 | 39,281 | 175.7 | 139.3 |
| Cortland | 24 | 27 | 38 | 89 | 24,869 | 119.3 | 105.6 |
| Herkimer | 65 | 56 | 40 | 161 | 31,859 | 168.4 | 131.1 |
| Jefferson | 74 | 64 | 81 | 219 | 57,643 | 126.6 | 122.5 |
| Lewis | 16 | 20 | 12 | 48 | 13,089 | 122.2 | 100.7 |
| Madison | 66 | 43 | 52 | 161 | 35,457 | 151.4 | 129.6 |
| Oneida | 175 | 166 | 185 | 526 | 115,485 | 151.8 | 118.0 |
| Onondaga | 379 | 369 | 361 | 1,109 | 235,120 | 157.2 | 132.4 |
| Oswego | 76 | 63 | 76 | 215 | 61,300 | 116.9 | 105.1 |
| St Lawrence | 68 | 91 | 62 | 221 | 53,925 | 136.6 | 114.9 |
| Tompkins | 48 | 58 | 73 | 179 | 50,663 | 117.8 | 124.7 |
| Region Total | 1,067 | 1,016 | 1,052 | 3,135 | 718,692 | 145.4 | 123.7 |
| Reg- 4 New York-Penn | |||||||
| Broome | 155 | 155 | 185 | 495 | 100,376 | 164.4 | 128.7 |
| Chenango | 34 | 27 | 50 | 111 | 25,661 | 144.2 | 110.6 |
| Tioga | 38 | 49 | 46 | 133 | 25,312 | 175.1 | 140.0 |
| Region Total | 227 | 231 | 281 | 739 | 151,350 | 162.8 | 127.1 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 226 | 234 | 257 | 717 | 154,491 | 154.7 | 131.7 |
| Clinton | 49 | 64 | 50 | 163 | 39,968 | 135.9 | 117.2 |
| Columbia | 45 | 49 | 48 | 142 | 30,939 | 153.0 | 110.6 |
| Delaware | 31 | 35 | 32 | 98 | 23,173 | 141.0 | 100.4 |
| Essex | 34 | 39 | 34 | 107 | 18,127 | 196.8 | 137.0 |
| Franklin | 28 | 25 | 40 | 93 | 22,725 | 136.4 | 101.7 |
| Fulton | 42 | 38 | 52 | 132 | 27,818 | 158.2 | 126.8 |
| Greene | 51 | 37 | 33 | 121 | 23,653 | 170.5 | 125.0 |
| Hamilton | S | S | S | 19 | 2,503 | 253.1 | 163.0 |
| Montgomery | 26 | 34 | 41 | 101 | 25,079 | 134.2 | 102.8 |
| Otsego | 40 | 44 | 43 | 127 | 32,068 | 132.0 | 109.7 |
| Rensselaer | 114 | 118 | 126 | 358 | 78,781 | 151.5 | 128.4 |
| Saratoga | 168 | 190 | 170 | 528 | 110,202 | 159.7 | 134.5 |
| Schenectady | 123 | 143 | 120 | 386 | 77,562 | 165.9 | 133.7 |
| Schoharie | 18 | 12 | 27 | 57 | 15,910 | 119.4 | 94.7 |
| Warren | 62 | 51 | 47 | 160 | 33,666 | 158.4 | 115.5 |
| Washington | 54 | 53 | 54 | 161 | 30,315 | 177.0 | 136.5 |
| Region Total | 1,118 | 1,175 | 1,177 | 3,470 | 746,981 | 154.8 | 124.5 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 234 | 254 | 291 | 779 | 145,511 | 178.5 | 154.9 |
| Orange | 231 | 266 | 245 | 742 | 188,085 | 131.5 | 126.6 |
| Putnam | 77 | 91 | 85 | 253 | 49,118 | 171.7 | 151.7 |
| Rockland | 220 | 245 | 261 | 726 | 150,981 | 160.3 | 137.9 |
| Sullivan | 49 | 59 | 57 | 165 | 37,355 | 147.2 | 117.4 |
| Ulster | 159 | 147 | 151 | 457 | 91,015 | 167.4 | 133.2 |
| Westchester | 790 | 845 | 853 | 2,488 | 490,236 | 169.2 | 140.2 |
| Region Total | 1,760 | 1,907 | 1,943 | 5,610 | 1,152,301 | 162.3 | 138.9 |
| Reg- 7 New York City | |||||||
| Bronx | 740 | 801 | 804 | 2,345 | 737,667 | 106.0 | 105.4 |
| Kings | 1,491 | 1,447 | 1,552 | 4,490 | 1,345,225 | 111.3 | 105.0 |
| New York | 1,273 | 1,303 | 1,284 | 3,860 | 853,209 | 150.8 | 137.1 |
| Queens | 1,496 | 1,434 | 1,484 | 4,414 | 1,177,469 | 125.0 | 108.1 |
| Richmond | 377 | 346 | 377 | 1,100 | 249,628 | 146.9 | 127.1 |
| Region Total | 5,377 | 5,331 | 5,501 | 16,209 | 4,363,197 | 123.8 | 113.5 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 1,215 | 1,287 | 1,359 | 3,861 | 694,885 | 185.2 | 147.5 |
| Suffolk | 1,209 | 1,287 | 1,288 | 3,784 | 766,729 | 164.5 | 139.5 |
| Region Total | 2,424 | 2,574 | 2,647 | 7,645 | 1,461,614 | 174.4 | 143.4 |
| New York State Total | 14,430 | 14,695 | 15,080 | 44,205 | 10,017,949 | 147.1 | 126.9 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


