Percentage of Medicaid enrollees with at least one dental visit within the last year
Source:2008-2010 NYS Medicaid Program Data as of July, 2012
(Click on a county name for trend graph data)
| Enrollees with at least one dental visit | Average medicaid enrollees | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 2,344 | 2,944 | 3,257 | 8,545 | 10,721 | 26.6 |
| Cattaraugus | 4,432 | 4,910 | 5,325 | 14,667 | 17,813 | 27.4 |
| Chautauqua | 9,002 | 9,988 | 10,187 | 29,177 | 34,741 | 28.0 |
| Erie | 57,553 | 63,441 | 68,188 | 189,182 | 188,683 | 33.4 |
| Genesee | 2,172 | 2,381 | 2,601 | 7,154 | 10,114 | 23.6 |
| Niagara | 12,600 | 14,119 | 15,193 | 41,912 | 43,482 | 32.1 |
| Orleans | 2,236 | 2,620 | 2,994 | 7,850 | 9,306 | 28.1 |
| Wyoming | 1,074 | 1,370 | 1,534 | 3,978 | 6,100 | 21.7 |
| Region Total | 91,413 | 101,773 | 109,279 | 302,465 | 320,959 | 31.4 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 5,510 | 5,589 | 6,818 | 17,917 | 22,540 | 26.5 |
| Livingston | 1,929 | 2,143 | 2,593 | 6,665 | 9,870 | 22.5 |
| Monroe | 43,128 | 46,682 | 50,079 | 139,889 | 150,764 | 30.9 |
| Ontario | 3,410 | 3,918 | 4,706 | 12,034 | 15,381 | 26.1 |
| Schuyler | 717 | 850 | 1,030 | 2,597 | 4,015 | 21.6 |
| Seneca | 1,145 | 1,389 | 1,588 | 4,122 | 5,840 | 23.5 |
| Steuben | 4,962 | 5,499 | 6,076 | 16,537 | 21,250 | 25.9 |
| Wayne | 3,213 | 4,072 | 4,611 | 11,896 | 15,071 | 26.3 |
| Yates | 1,088 | 1,418 | 1,570 | 4,076 | 4,787 | 28.4 |
| Region Total | 65,102 | 71,560 | 79,071 | 215,733 | 249,520 | 28.8 |
| Reg- 3 Central New York | ||||||
| Cayuga | 4,446 | 4,880 | 5,345 | 14,671 | 15,497 | 31.6 |
| Cortland | 2,938 | 3,372 | 3,521 | 9,831 | 11,244 | 29.1 |
| Herkimer | 4,002 | 4,324 | 4,689 | 13,015 | 15,036 | 28.9 |
| Jefferson | 5,632 | 6,351 | 6,475 | 18,458 | 22,845 | 26.9 |
| Lewis | 1,206 | 1,310 | 1,488 | 4,004 | 5,586 | 23.9 |
| Madison | 2,832 | 3,412 | 3,753 | 9,997 | 12,178 | 27.4 |
| Oneida | 11,648 | 13,634 | 16,536 | 41,818 | 55,115 | 25.3 |
| Onondaga | 23,304 | 27,321 | 28,637 | 79,262 | 90,751 | 29.1 |
| Oswego | 7,849 | 9,306 | 9,838 | 26,993 | 28,887 | 31.1 |
| St Lawrence | 6,503 | 7,303 | 7,649 | 21,455 | 25,541 | 28.0 |
| Tompkins | 3,457 | 3,762 | 4,194 | 11,413 | 13,738 | 27.7 |
| Region Total | 73,817 | 84,975 | 92,125 | 250,917 | 296,417 | 28.2 |
| Reg- 4 New York-Penn | ||||||
| Broome | 11,426 | 13,718 | 15,937 | 41,081 | 44,970 | 30.5 |
| Chenango | 2,712 | 3,440 | 3,956 | 10,108 | 12,838 | 26.2 |
| Tioga | 1,834 | 2,177 | 2,603 | 6,614 | 9,725 | 22.7 |
| Region Total | 15,972 | 19,335 | 22,496 | 57,803 | 67,534 | 28.5 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 12,300 | 13,831 | 14,852 | 40,983 | 50,062 | 27.3 |
| Clinton | 3,930 | 4,503 | 4,716 | 13,149 | 18,012 | 24.3 |
| Columbia | 2,228 | 2,682 | 3,048 | 7,958 | 10,455 | 25.4 |
| Delaware | 2,259 | 2,696 | 2,948 | 7,903 | 9,486 | 27.8 |
| Essex | 1,613 | 1,917 | 2,143 | 5,673 | 7,128 | 26.5 |
| Franklin | 2,191 | 2,676 | 2,783 | 7,650 | 10,913 | 23.4 |
| Fulton | 3,564 | 4,257 | 4,387 | 12,208 | 15,034 | 27.1 |
| Greene | 2,183 | 2,682 | 2,936 | 7,801 | 9,490 | 27.4 |
| Hamilton | 134 | 156 | 154 | 444 | 701 | 21.1 |
| Montgomery | 3,481 | 4,148 | 4,457 | 12,086 | 13,653 | 29.5 |
| Otsego | 2,855 | 3,366 | 3,588 | 9,809 | 11,122 | 29.4 |
| Rensselaer | 6,882 | 7,839 | 8,508 | 23,229 | 28,295 | 27.4 |
| Saratoga | 5,750 | 6,997 | 7,835 | 20,582 | 24,609 | 27.9 |
| Schenectady | 6,898 | 7,907 | 9,184 | 23,989 | 29,794 | 26.8 |
| Schoharie | 1,347 | 1,586 | 1,721 | 4,654 | 5,835 | 26.6 |
| Warren | 2,984 | 3,642 | 4,041 | 10,667 | 11,030 | 32.2 |
| Washington | 2,930 | 3,625 | 3,848 | 10,403 | 12,197 | 28.4 |
| Region Total | 63,529 | 74,510 | 81,149 | 219,188 | 267,816 | 27.3 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 8,425 | 10,158 | 11,736 | 30,319 | 33,981 | 29.7 |
| Orange | 20,568 | 22,497 | 25,472 | 68,537 | 68,061 | 33.6 |
| Putnam | 1,323 | 1,547 | 1,946 | 4,816 | 6,360 | 25.2 |
| Rockland | 24,034 | 27,722 | 30,657 | 82,413 | 64,452 | 42.6 |
| Sullivan | 4,446 | 5,293 | 5,966 | 15,705 | 17,770 | 29.5 |
| Ulster | 6,757 | 7,534 | 8,215 | 22,506 | 30,046 | 25.0 |
| Westchester | 35,256 | 41,389 | 47,132 | 123,777 | 137,265 | 30.1 |
| Region Total | 100,809 | 116,140 | 131,124 | 348,073 | 357,935 | 32.4 |
| Reg- 7 New York City | ||||||
| Region Total | 1,010,124 | 1,109,178 | 1,175,237 | 3,294,539 | 3,397,526 | 32.3 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 33,970 | 37,348 | 47,336 | 118,654 | 147,109 | 26.9 |
| Suffolk | 42,390 | 51,524 | 61,930 | 155,844 | 182,363 | 28.5 |
| Region Total | 76,360 | 88,872 | 109,266 | 274,498 | 329,472 | 27.8 |
| New York State Total | 1,513,007 | 1,681,606 | 1,813,375 | 5,007,988 | 5,336,829 | 31.3 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
Note: Data not available for NYC counties


