Percentage of population at or below poverty level
Source:2010 Bureau of US Census Data of of July,2012
(Click on a county name for trend graph data)
| Percentage | |
|---|---|
| Region/County | (CI) |
| Reg- 1 Western New York | |
| Allegany | 17.2 (14.3-20.1) |
| Cattaraugus | 15.0 (12.8-17.2) |
| Chautauqua | 17.3 (14.9-19.7) |
| Erie | 14.3 (13.3-15.3) |
| Genesee | 12.1 (10.0-14.2) |
| Niagara | 14.1 (12.5-15.7) |
| Orleans | 14.0 (11.0-17.0) |
| Wyoming | 10.8 (8.3-13.3) |
| Reg- 2 Finger Lakes | |
| Chemung | 15.6 (12.8-18.4) |
| Livingston | 13.5 (11.1-15.9) |
| Monroe | 15.1 (13.9-16.3) |
| Ontario | 10.1 (8.2-12.0) |
| Schuyler | 13.1 (10.0-16.2) |
| Seneca | 14.0 (11.3-16.7) |
| Steuben | 14.4 (11.9-16.9) |
| Wayne | 10.6 (8.7-12.5) |
| Yates | 17.0 (13.4-20.6) |
| Reg- 3 Central New York | |
| Cayuga | 12.6 (10.2-15.0) |
| Cortland | 14.8 (11.7-17.9) |
| Herkimer | 15.6 (12.9-18.3) |
| Jefferson | 14.3 (11.9-16.7) |
| Lewis | 15.0 (12.2-17.8) |
| Madison | 11.5 (9.1-13.9) |
| Oneida | 15.1 (13.2-17.0) |
| Onondaga | 14.1 (12.8-15.4) |
| Oswego | 16.9 (14.6-19.2) |
| St Lawrence | 17.4 (15.1-19.7) |
| Tompkins | 19.6 (17.5-21.7) |
| Reg- 4 New York-Penn | |
| Broome | 16.5 (14.7-18.3) |
| Chenango | 16.0 (13.3-18.7) |
| Tioga | 9.8 (7.6-12.0) |
| Reg- 5 Northeastern New York | |
| Albany | 13.2 (11.8-14.6) |
| Clinton | 15.7 (13.4-18.0) |
| Columbia | 9.5 (7.2-11.8) |
| Delaware | 12.3 (9.4-15.2) |
| Essex | 13.0 (10.5-15.5) |
| Franklin | 16.1 (13.2-19.0) |
| Fulton | 15.6 (13.1-18.1) |
| Greene | 17.2 (14.6-19.8) |
| Hamilton | 10.6 (8.1-13.1) |
| Montgomery | 17.1 (14.2-20.0) |
| Otsego | 15.7 (12.3-19.1) |
| Rensselaer | 13.5 (11.8-15.2) |
| Saratoga | 7.0 (5.7-8.3) |
| Schenectady | 12.0 (10.0-14.0) |
| Schoharie | 13.3 (10.7-15.9) |
| Warren | 10.4 (8.2-12.6) |
| Washington | 12.0 (9.5-14.5) |
| Reg- 6 Hudson Valley | |
| Dutchess | 8.2 (6.8-9.6) |
| Orange | 11.4 (9.8-13.0) |
| Putnam | 6.2 (5.0-7.4) |
| Rockland | 11.6 (9.8-13.4) |
| Sullivan | 19.1 (16.5-21.7) |
| Ulster | 12.5 (10.5-14.5) |
| Westchester | 9.0 (8.0-10.0) |
| Reg- 7 New York City | |
| Bronx | 30.0 (28.6-31.4) |
| Kings | 22.9 (21.8-24.0) |
| New York | 16.6 (15.4-17.8) |
| Queens | 15.1 (14.1-16.1) |
| Richmond | 12.1 (10.4-13.8) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 6.2 (5.4-7.0) |
| Suffolk | 6.6 (5.7-7.5) |
| New York State Total | 15.0 (14.8-15.2) |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


