Hepatitis A Per 100,000 Population
Source: 2007-2009 Bureau of Communicable Disease Control Data as of April, 2011
| Hepatitis A | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 0 | 0 | 0 | 0 | 49,649 | 0.0 |
| Cattaraugus | 0 | 0 | 0 | 0 | 79,688 | 0.0 |
| Chautauqua | 1 | 0 | 0 | 1 | 133,789 | 0.2 |
| Erie | 4 | 4 | 3 | 11 | 909,845 | 0.4 |
| Genesee | 1 | 1 | 0 | 2 | 57,821 | 1.2 |
| Niagara | 0 | 0 | 0 | 0 | 214,464 | 0.0 |
| Orleans | 0 | 3 | 0 | 3 | 42,135 | 2.4 |
| Wyoming | 0 | 1 | 0 | 1 | 41,652 | 0.8 |
| Region Total | 6 | 9 | 3 | 18 | 1,529,043 | 0.4 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 0 | 0 | 0 | 0 | 87,813 | 0.0 |
| Livingston | 0 | 2 | 0 | 2 | 63,154 | 1.1 |
| Monroe | 4 | 3 | 1 | 8 | 732,762 | 0.4 |
| Ontario | 1 | 0 | 0 | 1 | 104,475 | 0.3 |
| Schuyler | 0 | 0 | 0 | 0 | 18,888 | 0.0 |
| Seneca | 0 | 0 | 0 | 0 | 34,086 | 0.0 |
| Steuben | 0 | 0 | 0 | 0 | 96,573 | 0.0 |
| Wayne | 1 | 0 | 0 | 1 | 91,564 | 0.4 |
| Yates | 0 | 0 | 1 | 1 | 24,652 | 1.4 |
| Region Total | 6 | 5 | 2 | 13 | 1,253,967 | 0.3 |
| Reg-3 Central New York | ||||||
| Cayuga | 1 | 0 | 0 | 1 | 79,823 | 0.4 |
| Cortland | 1 | 0 | 0 | 1 | 48,302 | 0.7 |
| Herkimer | 1 | 0 | 0 | 1 | 62,200 | 0.5 |
| Jefferson | 1 | 0 | 0 | 1 | 118,046 | 0.3 |
| Lewis | 0 | 0 | 0 | 0 | 26,176 | 0.0 |
| Madison | 2 | 1 | 0 | 3 | 69,766 | 1.4 |
| Oneida | 0 | 2 | 0 | 2 | 231,590 | 0.3 |
| Onondaga | 1 | 6 | 1 | 8 | 452,633 | 0.6 |
| Oswego | 2 | 0 | 1 | 3 | 121,395 | 0.8 |
| St Lawrence | 0 | 0 | 0 | 0 | 109,701 | 0.0 |
| Tompkins | 3 | 1 | 0 | 4 | 101,136 | 1.3 |
| Region Total | 12 | 10 | 2 | 24 | 1,420,768 | 0.6 |
| Reg-4 New York-Penn | ||||||
| Broome | 0 | 2 | 2 | 4 | 195,018 | 0.7 |
| Chenango | 0 | 0 | 0 | 0 | 50,898 | 0.0 |
| Tioga | 0 | 0 | 0 | 0 | 50,171 | 0.0 |
| Region Total | 0 | 2 | 2 | 4 | 296,087 | 0.5 |
| Reg-5 Northeastern New York | ||||||
| Albany | 2 | 3 | 2 | 7 | 298,130 | 0.8 |
| Clinton | 1 | 0 | 1 | 2 | 81,947 | 0.8 |
| Columbia | 0 | 3 | 0 | 3 | 62,006 | 1.6 |
| Delaware | 0 | 1 | 1 | 2 | 46,085 | 1.4 |
| Essex | 0 | 0 | 0 | 0 | 37,826 | 0.0 |
| Franklin | 0 | 0 | 0 | 0 | 50,521 | 0.0 |
| Fulton | 0 | 0 | 1 | 1 | 55,024 | 0.6 |
| Greene | 1 | 0 | 0 | 1 | 48,992 | 0.7 |
| Hamilton | 0 | 0 | 0 | 0 | 5,021 | 0.0 |
| Montgomery | 1 | 0 | 0 | 1 | 48,679 | 0.7 |
| Otsego | 1 | 1 | 0 | 2 | 61,962 | 1.1 |
| Rensselaer | 1 | 0 | 1 | 2 | 155,261 | 0.4 |
| Saratoga | 0 | 1 | 0 | 1 | 217,191 | 0.2 |
| Schenectady | 0 | 0 | 0 | 0 | 151,427 | 0.0 |
| Schoharie | 0 | 0 | 0 | 0 | 31,910 | 0.0 |
| Warren | 0 | 0 | 0 | 0 | 65,971 | 0.0 |
| Washington | 0 | 0 | 0 | 0 | 62,804 | 0.0 |
| Region Total | 7 | 9 | 6 | 22 | 1,480,757 | 0.5 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 3 | 1 | 0 | 4 | 292,878 | 0.5 |
| Orange | 2 | 1 | 3 | 6 | 379,647 | 0.5 |
| Putnam | 0 | 0 | 1 | 1 | 99,244 | 0.3 |
| Rockland | 2 | 1 | 3 | 6 | 298,545 | 0.7 |
| Sullivan | 0 | 0 | 0 | 0 | 76,189 | 0.0 |
| Ulster | 0 | 0 | 2 | 2 | 181,670 | 0.4 |
| Westchester | 13 | 14 | 6 | 33 | 953,943 | 1.2 |
| Region Total | 20 | 17 | 15 | 52 | 2,282,116 | 0.8 |
| Reg-7 New York City | ||||||
| Bronx | 23 | 5 | 14 | 42 | 1,391,903 | 1.0 |
| Kings | 32 | 33 | 15 | 80 | 2,556,598 | 1.0 |
| New York | 36 | 32 | 11 | 79 | 1,634,795 | 1.6 |
| Queens | 59 | 36 | 42 | 137 | 2,293,007 | 2.0 |
| Richmond | 6 | 7 | 6 | 19 | 487,407 | 1.3 |
| Region Total | 156 | 113 | 88 | 357 | 8,363,710 | 1.4 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 16 | 9 | 8 | 33 | 1,351,625 | 0.8 |
| Suffolk | 12 | 5 | 10 | 27 | 1,512,224 | 0.6 |
| Region Total | 28 | 14 | 18 | 60 | 2,863,849 | 0.7 |
| New York State Total | 235 | 179 | 136 | 550 | 19,490,297 | 0.9 |


