Incidence of Elevated Blood Lead Level (> 10 mcg/dL) Among Children Tested for Lead Per 1000 Children

Source: 2006-2008 NYS Child Health Lead Poisoning Prevention Program Data as of August, 2010

  Incidence of Elevated Blood Lead Level (> 10 mcg/dL) Among Children Tested for Lead
Region/County Number of Children (Ages <6)with newly identified elevated blood lead levels Number of Children (Ages <6)who were tested (2006-2008) Incidence Rate per 1,000 Children Tested = 10 mcg/dL
Reg-1 Western New York
Allegany 21 1,578 1.3
Cattaraugus 40 4,133 1.0
Chautauqua 74 6,818 1.1
Erie 1,052 52,369 2.0
Genesee 27 2,453 1.1
Niagara 102 10,468 1.0
Orleans 43 1,573 2.7
Wyoming 16 1,512 1.1
Region Total 1,375 80,904 1.7
Reg-2 Finger Lakes
Chemung 35 3,782 0.9
Livingston 18 2,038 0.9
Monroe 698 41,682 1.7
Ontario 22 4,841 0.5
Schuyler 14 656 2.1
Seneca 6 1,275 0.5
Steuben 57 4,621 1.2
Wayne 50 4,533 1.1
Yates 22 1,006 2.2
Region Total 922 64,434 1.4
Reg-3 Central New York
Cayuga 47 3,721 1.3
Cortland 34 2,964 1.1
Herkimer 60 3,412 1.8
Jefferson 47 7,021 0.7
Lewis 15 1,064 1.4
Madison 24 3,260 0.7
Oneida 342 10,026 3.4
Onondaga 411 32,514 1.3
Oswego 51 5,195 1.0
St Lawrence 34 3,750 0.9
Tompkins 15 3,489 0.4
Region Total 1,080 76,416 1.4
Reg-4 New York-Penn
Broome 84 6,911 1.2
Chenango 28 2,243 1.2
Tioga 21 1,849 1.1
Region Total 133 11,003 1.2
Reg-5 Northeastern New York
Albany 198 12,856 1.5
Clinton 9 2,905 0.3
Columbia 46 2,609 1.8
Delaware 25 1,623 1.5
Essex 5 1,168 0.4
Franklin 7 1,231 0.6
Fulton 87 2,259 3.9
Greene 23 1,924 1.2
Hamilton 1 104 1.0
Montgomery 79 2,710 2.9
Otsego 32 2,458 1.3
Rensselaer 107 7,229 1.5
Saratoga 36 9,618 0.4
Schenectady 70 7,465 0.9
Schoharie 16 926 1.7
Warren 11 2,468 0.4
Washington 36 2,465 1.5
Region Total 788 62,018 1.3
Reg-6 Hudson Valley
Dutchess 106 15,691 0.7
Orange 313 24,589 1.3
Putnam 11 5,341 0.2
Rockland 90 22,607 0.4
Sullivan 21 3,585 0.6
Ulster 91 8,559 1.1
Westchester 392 79,829 0.5
Region Total 1,024 160,201 0.6
Reg-7 New York City
Bronx 904 70,145 1.3
Kings 2,060 108,199 1.9
New York 475 43,938 1.1
Queens 1,260 89,970 1.4
Richmond 198 15,777 1.3
Region Total 4,897 328,029 1.5
Reg-8 Nassau-Suffolk
Nassau 243 90,110 0.3
Suffolk 129 78,513 0.2
Region Total 372 168,623 0.2
New York State Total 10,591 951,628 1.1

New York State Excluding New York City