Male Chlamydia Per 100,000 Males
Source: 2007-2009 Bureau of STD Prevention and Epidemiology Data as of September, 2011
| Male Chlamydia | Males | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 13 | 17 | 19 | 49 | 24,954 | 65.5 |
| Cattaraugus | 19 | 25 | 26 | 70 | 39,137 | 59.6 |
| Chautauqua | 65 | 108 | 100 | 273 | 65,783 | 138.3 |
| Erie | 1,120 | 1,293 | 1,340 | 3,753 | 438,365 | 285.4 |
| Genesee | 23 | 31 | 40 | 94 | 28,730 | 109.1 |
| Niagara | 139 | 192 | 175 | 506 | 103,842 | 162.4 |
| Orleans | 32 | 27 | 34 | 93 | 20,921 | 148.2 |
| Wyoming | 10 | 11 | 10 | 31 | 22,699 | 45.5 |
| Region Total | 1,421 | 1,704 | 1,744 | 4,869 | 744,431 | 218.0 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 81 | 89 | 67 | 237 | 43,653 | 181.0 |
| Livingston | 18 | 33 | 32 | 83 | 31,593 | 87.6 |
| Monroe | 1,362 | 1,543 | 1,736 | 4,641 | 355,721 | 434.9 |
| Ontario | 39 | 59 | 49 | 147 | 51,330 | 95.5 |
| Schuyler | 4 | 5 | 2 | 11 | 9,464 | 38.7 |
| Seneca | 29 | 34 | 43 | 106 | 17,731 | 199.3 |
| Steuben | 40 | 40 | 61 | 141 | 47,361 | 99.2 |
| Wayne | 45 | 45 | 57 | 147 | 45,240 | 108.3 |
| Yates | 9 | 10 | 12 | 31 | 12,023 | 85.9 |
| Region Total | 1,627 | 1,858 | 2,059 | 5,544 | 614,116 | 300.9 |
| Reg-3 Central New York | ||||||
| Cayuga | 51 | 42 | 34 | 127 | 40,391 | 104.8 |
| Cortland | 32 | 25 | 37 | 94 | 23,267 | 134.7 |
| Herkimer | 13 | 18 | 20 | 51 | 30,328 | 56.1 |
| Jefferson | 143 | 192 | 111 | 446 | 60,447 | 245.9 |
| Lewis | 5 | 6 | 9 | 20 | 13,073 | 51.0 |
| Madison | 39 | 32 | 39 | 110 | 34,284 | 106.9 |
| Oneida | 173 | 200 | 186 | 559 | 115,725 | 161.0 |
| Onondaga | 716 | 711 | 726 | 2,153 | 217,994 | 329.2 |
| Oswego | 32 | 23 | 23 | 78 | 60,081 | 43.3 |
| St Lawrence | 44 | 65 | 67 | 176 | 55,554 | 105.6 |
| Tompkins | 76 | 60 | 71 | 207 | 50,632 | 136.3 |
| Region Total | 1,324 | 1,374 | 1,323 | 4,021 | 701,776 | 191.0 |
| Reg-4 New York-Penn | ||||||
| Broome | 173 | 170 | 175 | 518 | 94,510 | 182.7 |
| Chenango | 16 | 13 | 15 | 44 | 25,121 | 58.4 |
| Tioga | 14 | 11 | 18 | 43 | 24,805 | 57.8 |
| Region Total | 203 | 194 | 208 | 605 | 144,436 | 139.6 |
| Reg-5 Northeastern New York | ||||||
| Albany | 276 | 367 | 376 | 1,019 | 143,577 | 236.6 |
| Clinton | 27 | 22 | 65 | 114 | 41,834 | 90.8 |
| Columbia | 26 | 27 | 25 | 78 | 30,951 | 84.0 |
| Delaware | 12 | 12 | 16 | 40 | 22,669 | 58.8 |
| Essex | 9 | 8 | 9 | 26 | 19,627 | 44.2 |
| Franklin | 10 | 10 | 14 | 34 | 27,748 | 40.8 |
| Fulton | 11 | 16 | 16 | 43 | 27,130 | 52.8 |
| Greene | 25 | 31 | 34 | 90 | 25,330 | 118.4 |
| Hamilton | 0 | 0 | 0 | 0 | 2,492 | 0.0 |
| Montgomery | 16 | 23 | 23 | 62 | 23,471 | 88.1 |
| Otsego | 20 | 50 | 31 | 101 | 29,785 | 113.0 |
| Rensselaer | 106 | 97 | 138 | 341 | 76,643 | 148.3 |
| Saratoga | 59 | 68 | 75 | 202 | 107,567 | 62.6 |
| Schenectady | 111 | 93 | 127 | 331 | 73,530 | 150.1 |
| Schoharie | 11 | 6 | 11 | 28 | 15,849 | 58.9 |
| Warren | 12 | 23 | 30 | 65 | 32,243 | 67.2 |
| Washington | 10 | 17 | 28 | 55 | 32,358 | 56.7 |
| Region Total | 741 | 870 | 1,018 | 2,629 | 732,804 | 119.6 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 154 | 206 | 216 | 576 | 146,841 | 130.8 |
| Orange | 136 | 204 | 242 | 582 | 190,931 | 101.6 |
| Putnam | 16 | 21 | 27 | 64 | 49,934 | 42.7 |
| Rockland | 161 | 140 | 159 | 460 | 147,182 | 104.2 |
| Sullivan | 49 | 53 | 65 | 167 | 38,620 | 144.1 |
| Ulster | 85 | 75 | 109 | 269 | 90,633 | 98.9 |
| Westchester | 581 | 751 | 806 | 2,138 | 460,779 | 154.7 |
| Region Total | 1,182 | 1,450 | 1,624 | 4,256 | 1,124,920 | 126.1 |
| Reg-7 New York City | ||||||
| Bronx | 4,322 | 4,877 | 5,118 | 14,317 | 652,033 | 731.9 |
| Kings | 4,281 | 4,681 | 5,507 | 14,469 | 1,208,456 | 399.1 |
| New York | 3,439 | 4,013 | 3,931 | 11,383 | 782,290 | 485.0 |
| Queens | 3,768 | 4,211 | 3,549 | 11,528 | 1,115,013 | 344.6 |
| Richmond | 237 | 243 | 344 | 824 | 237,417 | 115.7 |
| Region Total | 16,047 | 18,025 | 18,449 | 52,521 | 3,995,209 | 438.2 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 743 | 793 | 828 | 2,364 | 657,518 | 119.8 |
| Suffolk | 764 | 820 | 921 | 2,505 | 746,853 | 111.8 |
| Region Total | 1,507 | 1,613 | 1,749 | 4,869 | 1,404,371 | 115.6 |
| New York State Total | 24,052 | 27,088 | 28,283 | 79,423 | 9,462,063 | 279.8 |


