Male Chlamydia (Age 20-24) Per 100,000 Males
Source: 2007-2009 Bureau of STD Control Data as of May, 2011
| Male Chlamydia (Age 20-24) | Males | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 8 | 7 | 8 | 23 | 2,998 | 255.7 |
| Cattaraugus | 5 | 6 | 15 | 26 | 3,036 | 285.5 |
| Chautauqua | 27 | 41 | 37 | 105 | 5,479 | 638.8 |
| Erie | 384 | 467 | 493 | 1,344 | 35,215 | 1272.2 |
| Genesee | 7 | 13 | 18 | 38 | 1,958 | 646.9 |
| Niagara | 46 | 64 | 61 | 171 | 7,397 | 770.6 |
| Orleans | 11 | 12 | 14 | 37 | 1,467 | 840.7 |
| Wyoming | 5 | 4 | 2 | 11 | 1,731 | 211.8 |
| Region Total | 493 | 614 | 648 | 1,755 | 59,281 | 986.8 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 33 | 31 | 24 | 88 | 3,184 | 921.3 |
| Livingston | 7 | 20 | 15 | 42 | 3,251 | 430.6 |
| Monroe | 467 | 556 | 611 | 1,634 | 31,193 | 1746.1 |
| Ontario | 13 | 24 | 19 | 56 | 3,662 | 509.7 |
| Schuyler | 2 | 2 | 1 | 5 | 694 | 240.2 |
| Seneca | 11 | 13 | 21 | 45 | 1,540 | 974.0 |
| Steuben | 17 | 12 | 25 | 54 | 2,882 | 624.6 |
| Wayne | 20 | 19 | 15 | 54 | 2,838 | 634.2 |
| Yates | 7 | 8 | 6 | 21 | 862 | 812.1 |
| Region Total | 577 | 685 | 737 | 1,999 | 50,106 | 1329.8 |
| Reg-3 Central New York | ||||||
| Cayuga | 18 | 14 | 18 | 50 | 2,887 | 577.3 |
| Cortland | 14 | 14 | 20 | 48 | 2,572 | 622.1 |
| Herkimer | 5 | 8 | 13 | 26 | 2,088 | 415.1 |
| Jefferson | 85 | 104 | 47 | 236 | 6,855 | 1147.6 |
| Lewis | 3 | 2 | 7 | 12 | 833 | 480.2 |
| Madison | 22 | 13 | 16 | 51 | 3,140 | 541.4 |
| Oneida | 85 | 84 | 89 | 258 | 9,112 | 943.8 |
| Onondaga | 254 | 238 | 270 | 762 | 17,859 | 1422.3 |
| Oswego | 15 | 13 | 11 | 39 | 5,531 | 235.0 |
| St Lawrence | 25 | 26 | 29 | 80 | 6,518 | 409.1 |
| Tompkins | 35 | 27 | 31 | 93 | 9,746 | 318.1 |
| Region Total | 561 | 543 | 551 | 1,655 | 67,141 | 821.7 |
| Reg-4 New York-Penn | ||||||
| Broome | 65 | 64 | 79 | 208 | 8,562 | 809.8 |
| Chenango | 11 | 6 | 5 | 22 | 1,577 | 465.0 |
| Tioga | 7 | 5 | 9 | 21 | 1,580 | 443.0 |
| Region Total | 83 | 75 | 93 | 251 | 11,719 | 713.9 |
| Reg-5 Northeastern New York | ||||||
| Albany | 89 | 139 | 133 | 361 | 13,179 | 913.1 |
| Clinton | 14 | 13 | 36 | 63 | 3,972 | 528.7 |
| Columbia | 5 | 12 | 7 | 24 | 1,839 | 435.0 |
| Delaware | 4 | 8 | 7 | 19 | 1,747 | 362.5 |
| Essex | 2 | 4 | 5 | 11 | 1,351 | 271.4 |
| Franklin | 5 | 3 | 8 | 16 | 2,512 | 212.3 |
| Fulton | 5 | 7 | 5 | 17 | 1,671 | 339.1 |
| Greene | 10 | 14 | 11 | 35 | 2,407 | 484.7 |
| Hamilton | 0 | 0 | 0 | 0 | 132 | 0.0 |
| Montgomery | 7 | 8 | 11 | 26 | 1,423 | 609.0 |
| Otsego | 8 | 12 | 9 | 29 | 3,401 | 284.2 |
| Rensselaer | 31 | 35 | 60 | 126 | 6,658 | 630.8 |
| Saratoga | 26 | 30 | 20 | 76 | 6,809 | 372.1 |
| Schenectady | 35 | 30 | 48 | 113 | 5,298 | 711.0 |
| Schoharie | 5 | 4 | 2 | 11 | 1,304 | 281.2 |
| Warren | 6 | 14 | 12 | 32 | 2,003 | 532.5 |
| Washington | 5 | 4 | 9 | 18 | 2,505 | 239.5 |
| Region Total | 257 | 337 | 383 | 977 | 58,211 | 559.5 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 50 | 84 | 102 | 236 | 11,432 | 688.1 |
| Orange | 53 | 76 | 108 | 237 | 14,750 | 535.6 |
| Putnam | 4 | 14 | 10 | 28 | 3,205 | 291.2 |
| Rockland | 68 | 56 | 70 | 194 | 10,752 | 601.4 |
| Sullivan | 13 | 13 | 20 | 46 | 2,482 | 617.8 |
| Ulster | 40 | 37 | 36 | 113 | 7,116 | 529.3 |
| Westchester | 191 | 273 | 283 | 747 | 29,073 | 856.5 |
| Region Total | 419 | 553 | 629 | 1,601 | 78,810 | 677.2 |
| Reg-7 New York City | ||||||
| Bronx | 1,538 | 1,671 | 1,796 | 5,005 | 50,790 | 3284.8 |
| Kings | 1,441 | 1,524 | 1,787 | 4,752 | 90,989 | 1740.9 |
| New York | 948 | 1,100 | 1,080 | 3,128 | 47,814 | 2180.7 |
| Queens | 1,268 | 1,318 | 1,138 | 3,724 | 75,683 | 1640.2 |
| Richmond | 76 | 89 | 131 | 296 | 16,659 | 592.3 |
| Region Total | 5,271 | 5,702 | 5,932 | 16,905 | 281,935 | 1998.7 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 275 | 323 | 318 | 916 | 46,712 | 653.7 |
| Suffolk | 301 | 271 | 363 | 935 | 48,864 | 637.8 |
| Region Total | 576 | 594 | 681 | 1,851 | 95,576 | 645.6 |
| New York State Total | 8,237 | 9,103 | 9,654 | 26,994 | 702,779 | 1280.3 |


