Unemployed - Percentage of Labor Force
Source: 2008-2010 US Bureau of Labor and Statistics Data as of May, 2011
| Unemployed | Labor Force | |||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Percent |
| Reg-1 Western New York | ||||||
| Allegany | 1,535 | 2,125 | 2,246 | 5,906 | 71,900 | 8.2 |
| Cattaraugus | 2,526 | 3,664 | 3,729 | 9,919 | 124,391 | 8.0 |
| Chautauqua | 3,706 | 5,583 | 5,659 | 14,948 | 197,566 | 7.6 |
| Erie | 26,841 | 38,946 | 38,333 | 104,120 | 1,407,895 | 7.4 |
| Genesee | 1,871 | 2,576 | 2,495 | 6,942 | 99,198 | 7.0 |
| Niagara | 7,598 | 10,751 | 10,264 | 28,613 | 339,413 | 8.4 |
| Orleans | 1,351 | 1,842 | 1,910 | 5,103 | 58,166 | 8.8 |
| Wyoming | 1,321 | 1,920 | 1,907 | 5,148 | 62,971 | 8.2 |
| Region Total | 46,749 | 67,407 | 66,543 | 180,699 | 2,361,500 | 7.7 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 2,296 | 3,729 | 3,478 | 9,503 | 123,019 | 7.7 |
| Livingston | 1,921 | 2,756 | 2,762 | 7,439 | 96,425 | 7.7 |
| Monroe | 20,530 | 30,087 | 29,603 | 80,220 | 1,123,710 | 7.1 |
| Ontario | 2,920 | 4,215 | 4,259 | 11,394 | 170,207 | 6.7 |
| Schuyler | 585 | 856 | 841 | 2,282 | 30,165 | 7.6 |
| Seneca | 942 | 1,332 | 1,361 | 3,635 | 51,515 | 7.1 |
| Steuben | 2,772 | 4,533 | 4,470 | 11,775 | 136,914 | 8.6 |
| Wayne | 2,800 | 4,047 | 4,183 | 11,030 | 143,119 | 7.7 |
| Yates | 643 | 910 | 897 | 2,450 | 39,716 | 6.2 |
| Region Total | 35,409 | 52,465 | 51,854 | 139,728 | 1,914,790 | 7.3 |
| Reg-3 Central New York | ||||||
| Cayuga | 2,305 | 3,504 | 3,431 | 9,240 | 124,395 | 7.4 |
| Cortland | 1,535 | 2,261 | 2,185 | 5,981 | 72,375 | 8.3 |
| Herkimer | 1,899 | 2,528 | 2,590 | 7,017 | 93,225 | 7.5 |
| Jefferson | 3,339 | 4,462 | 4,803 | 12,604 | 148,404 | 8.5 |
| Lewis | 836 | 1,141 | 1,154 | 3,131 | 37,916 | 8.3 |
| Madison | 2,081 | 2,974 | 2,975 | 8,030 | 107,994 | 7.4 |
| Oneida | 5,956 | 8,328 | 8,509 | 22,793 | 330,958 | 6.9 |
| Onondaga | 12,127 | 18,220 | 18,411 | 48,758 | 698,540 | 7.0 |
| Oswego | 4,182 | 6,010 | 6,275 | 16,467 | 179,759 | 9.2 |
| St Lawrence | 3,538 | 4,975 | 5,191 | 13,704 | 148,872 | 9.2 |
| Tompkins | 2,310 | 3,390 | 3,431 | 9,131 | 169,225 | 5.4 |
| Region Total | 40,108 | 57,793 | 58,955 | 156,856 | 2,111,663 | 7.4 |
| Reg-4 New York-Penn | ||||||
| Broome | 5,433 | 8,115 | 8,449 | 21,997 | 290,851 | 7.6 |
| Chenango | 1,556 | 2,221 | 2,209 | 5,986 | 73,148 | 8.2 |
| Tioga | 1,385 | 2,164 | 2,074 | 5,623 | 78,051 | 7.2 |
| Region Total | 8,374 | 12,500 | 12,732 | 33,606 | 442,050 | 7.6 |
| Reg-5 Northeastern New York | ||||||
| Albany | 7,742 | 10,986 | 11,149 | 29,877 | 474,490 | 6.3 |
| Clinton | 2,600 | 3,781 | 3,971 | 10,352 | 118,600 | 8.7 |
| Columbia | 1,529 | 2,360 | 2,330 | 6,219 | 93,858 | 6.6 |
| Delaware | 1,358 | 1,942 | 1,923 | 5,223 | 67,072 | 7.8 |
| Essex | 1,234 | 1,704 | 1,685 | 4,623 | 54,982 | 8.4 |
| Franklin | 1,581 | 1,997 | 2,046 | 5,624 | 68,681 | 8.2 |
| Fulton | 1,844 | 2,671 | 2,752 | 7,267 | 82,020 | 8.9 |
| Greene | 1,422 | 2,045 | 2,061 | 5,528 | 72,397 | 7.6 |
| Hamilton | 190 | 230 | 253 | 673 | 9,093 | 7.4 |
| Montgomery | 1,743 | 2,356 | 2,353 | 6,452 | 73,126 | 8.8 |
| Otsego | 1,791 | 2,428 | 2,439 | 6,658 | 94,667 | 7.0 |
| Rensselaer | 4,327 | 6,348 | 6,395 | 17,070 | 250,041 | 6.8 |
| Saratoga | 5,522 | 7,903 | 8,095 | 21,520 | 363,035 | 5.9 |
| Schenectady | 3,891 | 5,701 | 5,840 | 15,432 | 228,773 | 6.7 |
| Schoharie | 1,085 | 1,411 | 1,446 | 3,942 | 46,727 | 8.4 |
| Warren | 2,051 | 2,935 | 3,061 | 8,047 | 109,040 | 7.4 |
| Washington | 1,739 | 2,468 | 2,517 | 6,724 | 97,339 | 6.9 |
| Region Total | 41,649 | 59,266 | 60,316 | 161,231 | 2,303,941 | 7.0 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 7,459 | 11,337 | 11,320 | 30,116 | 434,195 | 6.9 |
| Orange | 9,689 | 14,418 | 14,785 | 38,892 | 540,190 | 7.2 |
| Putnam | 2,467 | 3,761 | 3,743 | 9,971 | 165,067 | 6.0 |
| Rockland | 7,378 | 10,822 | 10,862 | 29,062 | 461,164 | 6.3 |
| Sullivan | 2,306 | 3,136 | 3,216 | 8,658 | 105,886 | 8.2 |
| Ulster | 4,911 | 7,078 | 7,273 | 19,262 | 269,082 | 7.2 |
| Westchester | 23,580 | 35,288 | 34,873 | 93,741 | 1,461,952 | 6.4 |
| Region Total | 57,790 | 85,840 | 86,072 | 229,702 | 3,437,536 | 6.7 |
| Reg-7 New York City | ||||||
| Bronx | 38,230 | 64,430 | 69,436 | 172,096 | 1,607,070 | 10.7 |
| Kings | 64,364 | 111,523 | 115,355 | 291,242 | 3,372,971 | 8.6 |
| New York | 44,179 | 78,871 | 74,529 | 197,579 | 2,810,414 | 7.0 |
| Queens | 54,369 | 95,252 | 97,516 | 247,137 | 3,405,648 | 7.3 |
| Richmond | 12,012 | 20,266 | 21,623 | 53,901 | 742,944 | 7.3 |
| Region Total | 213,154 | 370,342 | 378,459 | 961,955 | 11,939,047 | 8.1 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 32,955 | 48,836 | 49,094 | 130,885 | 2,077,472 | 6.3 |
| Suffolk | 39,824 | 58,838 | 60,052 | 158,714 | 2,374,495 | 6.7 |
| Region Total | 72,779 | 107,674 | 109,146 | 289,599 | 4,451,967 | 6.5 |
| New York State Total | 516,012 | 813,287 | 824,077 | 2,153,376 | 28,962,494 | 7.4 |


