Livingston County Diabetes (Any Diagnosis) Discharge Rate Per 10,000 Population
Diabetes (Any Diagnosis) Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 152.4 | 173.1 | |
| 2001 | 155.3 | 158.2 | 179.1 |
| 2002 | 166.8 | 168.5 | 188.7 |
| 2003 | 183.4 | 180.7 | 199.0 |
| 2004 | 191.9 | 188.0 | 207.0 |
| 2005 | 188.6 | 190.4 | 213.3 |
| 2006 | 190.6 | 197.8 | 218.7 |
| 2007 | 214.4 | 206.2 | 224.4 |
| 2008 | 213.8 | 220.3 | 225.9 |
| 2009 | 232.9 | 229.6 |


