Hamilton County Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 0.0 | 34.4 | |
| 2001 | 0.0 | 14.9 | 37.5 |
| 2002 | 43.1 | 30.1 | 35.9 |
| 2003 | 45.5 | 30.6 | 42.6 |
| 2004 | 0.0 | 15.5 | 39.0 |
| 2005 | 0.0 | 0.0 | 36.2 |
| 2006 | 0.0 | 32.2 | 38.5 |
| 2007 | 103.1 | 34.2 | 32.8 |
| 2008 | 0.0 | 35.7 | 35.0 |
| 2009 | 0.0 | 39.0 |


