Oneida County Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 75.1 | 34.4 | |
| 2001 | 44.9 | 56.1 | 37.5 |
| 2002 | 47.9 | 47.1 | 35.9 |
| 2003 | 48.7 | 43.4 | 42.6 |
| 2004 | 33.7 | 38.8 | 39.0 |
| 2005 | 34.2 | 35.9 | 36.2 |
| 2006 | 39.8 | 35.4 | 38.5 |
| 2007 | 32.1 | 38.3 | 32.8 |
| 2008 | 43.0 | 39.6 | 35.0 |
| 2009 | 43.6 | 39.0 |


