Schuyler County Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 27.2 | 34.4 | |
| 2001 | 28.7 | 22.1 | 37.5 |
| 2002 | 9.8 | 28.9 | 35.9 |
| 2003 | 47.9 | 22.7 | 42.6 |
| 2004 | 9.9 | 23.3 | 39.0 |
| 2005 | 10.5 | 13.8 | 36.2 |
| 2006 | 21.2 | 21.8 | 38.5 |
| 2007 | 35.2 | 22.8 | 32.8 |
| 2008 | 12.0 | 27.8 | 35.0 |
| 2009 | 36.1 | 39.0 |


