Richmond County Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Asthma (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 47.9 | 108.2 | |
| 2001 | 53.4 | 50.5 | 110.7 |
| 2002 | 50.3 | 53.6 | 107.5 |
| 2003 | 57.3 | 50.1 | 116.9 |
| 2004 | 42.9 | 48.5 | 99.6 |
| 2005 | 45.6 | 42.8 | 83.7 |
| 2006 | 39.8 | 40.6 | 88.7 |
| 2007 | 36.3 | 37.8 | 81.8 |
| 2008 | 37.3 | 38.4 | 84.0 |
| 2009 | 41.5 | 86.9 |


