Oneida County Asthma (Age 25-44) Discharge Rate Per 10,000 Population 25-44
Asthma (Age 25-44) Discharge Rate Per 10,000 Population 25-44
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.5 | 9.0 | |
| 2001 | 9.2 | 10.9 | 8.5 |
| 2002 | 11.9 | 11.2 | 8.5 |
| 2003 | 12.7 | 12.7 | 9.3 |
| 2004 | 13.6 | 11.6 | 8.0 |
| 2005 | 8.7 | 11.0 | 8.2 |
| 2006 | 10.9 | 9.6 | 8.5 |
| 2007 | 9.3 | 9.7 | 7.9 |
| 2008 | 8.9 | 10.2 | 8.0 |
| 2009 | 12.6 | 9.1 |


