New York State Asthma (Age 25-44) Discharge Rate Per 10,000 Population 25-44
Asthma (Age 25-44) Discharge Rate Per 10,000 Population 25-44
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 14.5 | 9.0 | 21.2 |
| 2001 | 13.7 | 8.5 | 20.0 |
| 2002 | 13.7 | 8.5 | 19.7 |
| 2003 | 14.6 | 9.3 | 20.8 |
| 2004 | 12.7 | 8.0 | 18.2 |
| 2005 | 11.5 | 8.2 | 15.2 |
| 2006 | 11.6 | 8.5 | 15.1 |
| 2007 | 11.1 | 7.9 | 14.5 |
| 2008 | 11.1 | 8.0 | 14.5 |
| 2009 | 11.7 | 9.1 | 14.2 |


