Tompkins County Asthma (Age 45-64) Discharge Rate Per 10,000 Population 45-64
Asthma (Age 45-64) Discharge Rate Per 10,000 Population 45-64
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 6.9 | 10.9 | |
| 2001 | 6.7 | 5.7 | 10.8 |
| 2002 | 3.5 | 4.7 | 11.3 |
| 2003 | 3.9 | 4.9 | 12.3 |
| 2004 | 7.4 | 5.5 | 12.2 |
| 2005 | 5.2 | 5.7 | 12.1 |
| 2006 | 4.5 | 4.0 | 11.7 |
| 2007 | 2.5 | 4.1 | 11.4 |
| 2008 | 5.4 | 4.7 | 12.4 |
| 2009 | 6.2 | 13.5 |


