Cortland County Asthma Discharge Rate Per 10,000 Population
Asthma Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 14.0 | 11.7 | |
| 2001 | 9.5 | 11.5 | 11.5 |
| 2002 | 11.1 | 10.7 | 11.5 |
| 2003 | 11.5 | 9.6 | 13.1 |
| 2004 | 6.3 | 8.7 | 12.3 |
| 2005 | 8.2 | 7.4 | 12.4 |
| 2006 | 7.6 | 7.6 | 12.3 |
| 2007 | 6.8 | 7.5 | 11.4 |
| 2008 | 8.1 | 7.1 | 12.0 |
| 2009 | 6.3 | 13.4 |


