Delaware County Asthma Discharge Rate Per 10,000 Population
Asthma Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 10.2 | 11.7 | |
| 2001 | 13.2 | 11.7 | 11.5 |
| 2002 | 11.6 | 13.3 | 11.5 |
| 2003 | 15.0 | 12.8 | 13.1 |
| 2004 | 11.6 | 12.9 | 12.3 |
| 2005 | 12.0 | 11.8 | 12.4 |
| 2006 | 11.7 | 11.6 | 12.3 |
| 2007 | 11.0 | 11.6 | 11.4 |
| 2008 | 12.2 | 11.3 | 12.0 |
| 2009 | 10.8 | 13.4 |


