Herkimer County Asthma Discharge Rate Per 10,000 Population
Asthma Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.0 | 11.7 | |
| 2001 | 15.1 | 12.1 | 11.5 |
| 2002 | 10.0 | 11.5 | 11.5 |
| 2003 | 9.4 | 10.6 | 13.1 |
| 2004 | 12.4 | 10.5 | 12.3 |
| 2005 | 9.7 | 11.0 | 12.4 |
| 2006 | 10.9 | 9.5 | 12.3 |
| 2007 | 8.0 | 9.3 | 11.4 |
| 2008 | 9.0 | 8.4 | 12.0 |
| 2009 | 8.2 | 13.4 |


