Kings County Asthma Discharge Rate Per 10,000 Population
Asthma Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 36.0 | 34.8 | |
| 2001 | 35.5 | 35.2 | 34.2 |
| 2002 | 34.2 | 36.2 | 34.4 |
| 2003 | 39.1 | 36.1 | 38.5 |
| 2004 | 34.9 | 35.2 | 34.9 |
| 2005 | 31.6 | 32.6 | 30.9 |
| 2006 | 31.2 | 30.7 | 31.1 |
| 2007 | 29.4 | 30.1 | 30.0 |
| 2008 | 29.8 | 30.6 | 31.0 |
| 2009 | 32.4 | 32.2 |


