Queens County Asthma Discharge Rate Per 10,000 Population
Asthma Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 22.1 | 34.8 | |
| 2001 | 22.0 | 22.0 | 34.2 |
| 2002 | 22.0 | 23.0 | 34.4 |
| 2003 | 24.9 | 23.1 | 38.5 |
| 2004 | 22.5 | 22.5 | 34.9 |
| 2005 | 20.2 | 21.0 | 30.9 |
| 2006 | 20.3 | 20.1 | 31.1 |
| 2007 | 19.8 | 20.0 | 30.0 |
| 2008 | 19.9 | 19.6 | 31.0 |
| 2009 | 19.0 | 32.2 |


