Asthma(Total) - Discharge Rate Per 10,000 Population

Source: 2007-2009 SPARCS Data as of Februray, 2011

Adjusted Rates Are Age Adjusted to The 2000 United States Population

(Click on a county name for a ten-year trend)

  Discharges Population Crude Adjusted
Region/County 2007 2008 2009 Total 2008 Rate Rate
Reg-1 Western New York
Allegany 53 48 54 155 49,649 10.4 11.6
Cattaraugus 63 74 106 243 79,688 10.2 10.6
Chautauqua 138 125 135 398 133,789 9.9 9.8
Erie 1,077 1,137 1,402 3,616 909,845 13.2 13.7
Genesee 60 58 54 172 57,821 9.9 9.6
Niagara 250 254 287 791 214,464 12.3 12.2
Orleans 39 35 35 109 42,135 8.6 8.3
Wyoming 38 44 41 123 41,652 9.8 9.4
Region Total 1,718 1,775 2,114 5,607 1,529,043 12.2 12.5
Reg-2 Finger Lakes
Chemung 117 115 152 384 87,813 14.6 14.8
Livingston 51 40 59 150 63,154 7.9 8.5
Monroe 780 844 920 2,544 732,762 11.6 11.5
Ontario 78 66 83 227 104,475 7.2 7.3
Schuyler 13 8 19 40 18,888 7.1 7.2
Seneca 19 12 14 45 34,086 4.4 4.5
Steuben 90 118 116 324 96,573 11.2 11.2
Wayne 58 71 85 214 91,564 7.8 7.7
Yates 23 14 25 62 24,652 8.4 8.2
Region Total 1,229 1,288 1,473 3,990 1,253,967 10.6 10.6
Reg-3 Central New York
Cayuga 61 80 87 228 79,823 9.5 9.3
Cortland 33 39 30 102 48,302 7.0 7.5
Herkimer 50 56 51 157 62,200 8.4 8.1
Jefferson 73 89 84 246 118,046 6.9 7.3
Lewis 16 23 17 56 26,176 7.1 6.9
Madison 57 65 69 191 69,766 9.1 9.6
Oneida 329 391 418 1,138 231,590 16.4 15.7
Onondaga 326 335 416 1,077 452,633 7.9 8.1
Oswego 88 99 113 300 121,395 8.2 8.7
St Lawrence 135 128 143 406 109,701 12.3 13.0
Tompkins 51 59 59 169 101,136 5.6 7.4
Region Total 1,219 1,364 1,487 4,070 1,420,768 9.5 9.8
Reg-4 New York-Penn
Broome 178 237 227 642 195,018 11.0 11.1
Chenango 42 32 39 113 50,898 7.4 7.3
Tioga 19 11 17 47 50,171 3.1 3.2
Region Total 239 280 283 802 296,087 9.0 9.1
Reg-5 Northeastern New York
Albany 356 331 449 1,136 298,130 12.7 13.2
Clinton 121 111 127 359 81,947 14.6 14.8
Columbia 39 47 57 143 62,006 7.7 7.9
Delaware 51 56 49 156 46,085 11.3 11.3
Essex 25 35 28 88 37,826 7.8 6.9
Franklin 45 63 86 194 50,521 12.8 12.5
Fulton 83 88 120 291 55,024 17.6 18.7
Greene 37 56 48 141 48,992 9.6 10.0
Hamilton 4 1 1 6 5,021 4.0 5.3
Montgomery 55 57 48 160 48,679 11.0 11.3
Otsego 68 63 77 208 61,962 11.2 11.9
Rensselaer 210 219 266 695 155,261 14.9 15.4
Saratoga 160 171 182 513 217,191 7.9 8.1
Schenectady 173 189 193 555 151,427 12.2 12.3
Schoharie 26 25 29 80 31,910 8.4 9.0
Warren 75 91 86 252 65,971 12.7 12.4
Washington 58 81 93 232 62,804 12.3 11.8
Region Total 1,586 1,684 1,939 5,209 1,480,757 11.7 12.0
Reg-6 Hudson Valley
Dutchess 365 369 400 1,134 292,878 12.9 13.7
Orange 498 479 556 1,533 379,647 13.5 13.6
Putnam 83 101 105 289 99,244 9.7 10.0
Rockland 272 347 423 1,042 298,545 11.6 11.5
Sullivan 106 111 126 343 76,189 15.0 15.6
Ulster 191 229 219 639 181,670 11.7 11.9
Westchester 1,305 1,431 1,441 4,177 953,943 14.6 14.1
Region Total 2,820 3,067 3,270 9,157 2,282,116 13.4 13.2
Reg-7 New York City
Bronx 8,339 8,825 9,298 26,462 1,391,903 63.4 63.9
Kings 7,422 7,627 8,328 23,377 2,556,598 30.5 30.3
New York 3,850 4,041 4,020 11,911 1,634,795 24.3 25.7
Queens 4,492 4,566 4,382 13,440 2,293,007 19.5 19.9
Richmond 756 875 1,020 2,651 487,407 18.1 18.1
Region Total 24,859 25,934 27,048 77,841 8,363,710 31.0 31.3
Reg-8 Nassau-Suffolk
Nassau 1,818 1,866 2,037 5,721 1,351,625 14.1 13.9
Suffolk 1,916 2,048 2,389 6,353 1,512,224 14.0 14.0
Region Total 3,734 3,914 4,426 12,074 2,863,849 14.1 14.0
New York State Total 37,404 39,306 42,040 118,750 19,490,297 20.3 20.4