Essex County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 62.0 | 80.5 | |
| 2001 | 59.4 | 59.5 | 77.8 |
| 2002 | 57.3 | 56.3 | 74.8 |
| 2003 | 52.3 | 51.3 | 72.5 |
| 2004 | 44.2 | 48.2 | 70.0 |
| 2005 | 48.1 | 47.3 | 65.8 |
| 2006 | 49.7 | 47.9 | 63.6 |
| 2007 | 45.9 | 44.3 | 57.8 |
| 2008 | 37.3 | 45.4 | 55.7 |
| 2009 | 53.1 | 51.5 |


