Greene County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 71.5 | 80.5 | |
| 2001 | 72.4 | 73.7 | 77.8 |
| 2002 | 77.3 | 72.7 | 74.8 |
| 2003 | 68.6 | 72.1 | 72.5 |
| 2004 | 70.5 | 64.9 | 70.0 |
| 2005 | 55.8 | 61.9 | 65.8 |
| 2006 | 59.4 | 56.7 | 63.6 |
| 2007 | 55.0 | 55.1 | 57.8 |
| 2008 | 50.8 | 50.8 | 55.7 |
| 2009 | 46.6 | 51.5 |


