Lewis County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 108.6 | 80.5 | |
| 2001 | 115.4 | 111.9 | 77.8 |
| 2002 | 111.7 | 116.1 | 74.8 |
| 2003 | 121.3 | 108.9 | 72.5 |
| 2004 | 93.7 | 100.5 | 70.0 |
| 2005 | 86.6 | 88.2 | 65.8 |
| 2006 | 84.3 | 80.3 | 63.6 |
| 2007 | 69.9 | 75.8 | 57.8 |
| 2008 | 73.0 | 74.1 | 55.7 |
| 2009 | 79.5 | 51.5 |


