Madison County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 74.0 | 80.5 | |
| 2001 | 74.8 | 74.6 | 77.8 |
| 2002 | 75.1 | 73.5 | 74.8 |
| 2003 | 70.5 | 71.6 | 72.5 |
| 2004 | 69.3 | 67.7 | 70.0 |
| 2005 | 63.1 | 64.1 | 65.8 |
| 2006 | 60.0 | 58.9 | 63.6 |
| 2007 | 53.6 | 56.5 | 57.8 |
| 2008 | 55.9 | 50.3 | 55.7 |
| 2009 | 41.6 | 51.5 |


