Ontario County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 86.8 | 80.5 | |
| 2001 | 81.0 | 82.1 | 77.8 |
| 2002 | 78.8 | 78.2 | 74.8 |
| 2003 | 74.8 | 75.2 | 72.5 |
| 2004 | 72.3 | 73.9 | 70.0 |
| 2005 | 74.6 | 73.1 | 65.8 |
| 2006 | 72.4 | 68.6 | 63.6 |
| 2007 | 58.8 | 61.8 | 57.8 |
| 2008 | 54.2 | 54.3 | 55.7 |
| 2009 | 49.9 | 51.5 |


