Orange County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 76.1 | 80.5 | |
| 2001 | 71.6 | 71.8 | 77.8 |
| 2002 | 68.0 | 70.0 | 74.8 |
| 2003 | 70.6 | 67.9 | 72.5 |
| 2004 | 65.1 | 66.9 | 70.0 |
| 2005 | 64.9 | 63.5 | 65.8 |
| 2006 | 60.6 | 61.6 | 63.6 |
| 2007 | 59.5 | 60.2 | 57.8 |
| 2008 | 60.6 | 58.9 | 55.7 |
| 2009 | 56.6 | 51.5 |


