Rensselaer County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 62.0 | 80.5 | |
| 2001 | 62.3 | 61.5 | 77.8 |
| 2002 | 60.2 | 61.4 | 74.8 |
| 2003 | 61.6 | 59.9 | 72.5 |
| 2004 | 57.8 | 58.5 | 70.0 |
| 2005 | 56.2 | 57.6 | 65.8 |
| 2006 | 58.9 | 55.1 | 63.6 |
| 2007 | 50.3 | 54.3 | 57.8 |
| 2008 | 53.8 | 47.0 | 55.7 |
| 2009 | 36.9 | 51.5 |


