Cattaraugus County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 115.8 | 80.5 | |
| 2001 | 112.5 | 112.8 | 77.8 |
| 2002 | 110.0 | 109.1 | 74.8 |
| 2003 | 104.9 | 106.2 | 72.5 |
| 2004 | 103.8 | 100.6 | 70.0 |
| 2005 | 93.1 | 96.5 | 65.8 |
| 2006 | 92.6 | 93.6 | 63.6 |
| 2007 | 95.3 | 98.1 | 57.8 |
| 2008 | 106.7 | 99.5 | 55.7 |
| 2009 | 96.5 | 51.5 |


