Wayne County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 90.3 | 80.5 | |
| 2001 | 75.9 | 81.9 | 77.8 |
| 2002 | 79.5 | 77.5 | 74.8 |
| 2003 | 77.0 | 77.8 | 72.5 |
| 2004 | 76.8 | 75.7 | 70.0 |
| 2005 | 73.4 | 74.6 | 65.8 |
| 2006 | 73.5 | 69.9 | 63.6 |
| 2007 | 62.8 | 68.1 | 57.8 |
| 2008 | 67.9 | 63.7 | 55.7 |
| 2009 | 60.4 | 51.5 |


