Wyoming County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 103.0 | 80.5 | |
| 2001 | 107.3 | 106.0 | 77.8 |
| 2002 | 107.7 | 101.6 | 74.8 |
| 2003 | 89.7 | 94.6 | 72.5 |
| 2004 | 86.3 | 87.6 | 70.0 |
| 2005 | 86.9 | 88.9 | 65.8 |
| 2006 | 93.4 | 87.6 | 63.6 |
| 2007 | 82.5 | 89.1 | 57.8 |
| 2008 | 91.2 | 85.3 | 55.7 |
| 2009 | 82.1 | 51.5 |


