Kings County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 71.1 | 65.1 | |
| 2001 | 74.3 | 72.6 | 65.9 |
| 2002 | 72.4 | 72.9 | 65.3 |
| 2003 | 72.1 | 74.3 | 64.3 |
| 2004 | 78.5 | 75.6 | 66.8 |
| 2005 | 76.1 | 75.9 | 64.1 |
| 2006 | 73.2 | 71.4 | 62.9 |
| 2007 | 65.0 | 67.7 | 56.0 |
| 2008 | 65.1 | 64.1 | 55.4 |
| 2009 | 62.3 | 53.0 |


