Chemung County Coronary Heart Disease Discharge Rate Per 10,000 Population
Coronary Heart Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 68.8 | 80.5 | |
| 2001 | 73.0 | 67.4 | 77.8 |
| 2002 | 60.4 | 64.3 | 74.8 |
| 2003 | 59.4 | 60.2 | 72.5 |
| 2004 | 60.8 | 59.7 | 70.0 |
| 2005 | 58.9 | 57.8 | 65.8 |
| 2006 | 53.6 | 55.8 | 63.6 |
| 2007 | 54.8 | 55.0 | 57.8 |
| 2008 | 56.7 | 55.9 | 55.7 |
| 2009 | 56.2 | 51.5 |


